UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Latrobe Valley Yacht Club  Presents

Results by : TopYacht Software

Race 1   [06/09/2007]   updated on :  11/06/2007  16:45:48

2007 Latrobe City Sauna Sail

Division 1 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 1775 Karma Cat GLYC 01:08:37 79.5 01:26:19 Tim Shepperd MosquitoWSpin 1.0 14:47:37
2 1789 Immunity GLYC 01:10:17 79.5 01:28:24 Gary Maskiell MosquitoWSpin 2.0 14:49:17
3 00 Tasi Oki FYC 01:05:18 71.0 01:31:58 Gordon Barrett Jenni Duthie F16 3.0 14:44:18
4 270 Regacontrols SYC 01:00:24 65.0 01:32:55 David Hart Nathan Elmslie Tornado 4.0 14:39:24
5 16821 Outtameway WYC 01:15:53 78.5 01:36:40 Ted Lindner Terry De Vries Hobie18 5.0 14:54:53
6 080 Brute Force PYC 01:11:37 73.5 01:37:26 Luke Donovan Michael Doherty Taipan4.9Sloop 6.0 14:50:37
7 1794 Splashes Too RYC 01:19:21 79.5 01:39:49 Philip Warren-Smith MosquitoWSpin 7.0 14:58:21
8 768 Fat Bomber SSBC 01:20:56 79.5 01:41:48 Bill Pepping MosquitoWSpin 8.0 14:59:56
9 16870 Felomy WYC 01:24:04 78.5 01:47:06 Rene Pedersen John Bange Hobie18 9.0 15:03:04
DNS 14 Frantic FYC   70.0   Tony Thorne Leigh Thorne F18 27.0  
DNS 46 Capricious McYC   70.0   Simon McKeon Sam McKeon F18 27.0  
DNS 83 Mr Squiggle PMYC   76.5   Christopher Lethbrid Taipan4.9Cat 27.0  
DNS 019 Cold Blooded PYC   76.5   David Cauchy Taipan4.9Cat 27.0  
DNS 104 Teflon PMYC   70.0   Chris Boag Doug Fimmell F18 27.0  
DNS 183 Felix AYC   76.5   Ken Marsh Taipan4.9Cat 27.0  
DNS 291 Bigger Than 10 Bears SYC   65.0   Andy Griffin David Hart Tornado 27.0  
DNS 307 Beez Knees MYCV   74.0   Tom Renshaw Timbo Bradd QuestB3 27.0  
DNS 326 Bewitched PYC   76.5   Dennis Baker Taipan4.9Cat 27.0  
DNS 463 Storm Truper MYCV   73.0   Craig Unthank Chris Culph Hobie20 27.0  
DNS 561 Scream PYC   81.4   Wesley Miles CobraSpin 27.0  
DNS 17XX Air Apparent LMYC   79.5   Gordon Hyde MosquitoWSpin 27.0  
DNS 1888 SIC SGYC   70.0   Russell Lurati Jake Lurati HobieTiger 27.0  
DNS 1962 Scott Lovig Hobie WYC   70.0   Lachlan Gibson Matt Johnson HobieTiger 27.0  
DNS 2018 The Black Pearl     70.0   Tim Vance Chris McDowell F18 27.0  
DNS 321T Flying High SYC   65.0   Greg Williams Andy Griffin Tornado 27.0  
DNS 16794 Rash Decision MYC/WPYC   78.5   Ryan Wilcox Fiona Douglas Hobie18 27.0  



Division 2 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 6391 CEE4 SBSC 01:02:02 82.5 01:15:12 Nicholas Bacon Hobie17 1.0 14:32:02
2 105018 Screamin' Seamen YC 01:01:44 81.5 01:15:45 Daniel Stone Tegan Davies Hobie16 2.0 14:31:44
3 1705 The Tiger SYC 01:05:04 84.0 01:17:28 Matt Stone Mosquito 3.0 14:35:04
4 108384 T.B.A. WYC 01:03:15 81.5 01:17:36 Pip Pietromonaco Chase Lurati Hobie16 4.0 14:33:15
5 1792 Veloce BEA YC 01:05:34 84.0 01:18:03 Andrew Neeson Mosquito 5.0 14:35:34
6 1048 Out Of The Blue SYC 01:06:35 84.0 01:19:16 Peter Foulstum Mosquito 6.0 14:36:35
7 108466 Kelpie & Squib PMYC 01:05:31 81.5 01:20:23 Jac Broice David Veysie Hobie16 7.0 14:35:31
8 109940 Fearless Frog PMYC 01:06:22 81.5 01:21:26 Ludovic Labat Marie Labat Hobie16 8.0 14:36:22
9 580 Team PYC 01:09:18 84.0 01:22:30 Laurie Bradford Cobra 9.0 14:39:18
10 1610 Mickey Duck SGYC 01:15:23 91.0 01:22:50 Jeffrey Matthews Arrow 10.0 14:45:23
11 110012 DIE HARD FYC 01:09:01 81.5 01:24:41 Stet Stet Michael Broise Hobie16 11.0 14:39:01
12 551 Fubar PYC 01:10:00 81.5 01:25:53 Daniel Tonkes Cath Jones CobraSpin1 12.0 14:40:00
13 01 Unexplained Absence WMYC 01:10:30 81.5 01:26:30 Chris Wierzbowski Kate Bange Hobie16 13.0 14:40:30
14 321M Another Toy SSC 01:13:10 84.0 01:27:06 Trevor Armstrong Jake Sheffield Mosquito 14.0 14:43:10
DNC 1801 Hexham 3 LVYC   84.0   Andrew Copland Mosquito 16.0  



Division 3 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 280 No Name MYC 53:47 107.5 50:02 Jono Neate Contender 1.0 14:05:47
2 1365 VIRES VERITAS RGYC 55:17 107.5 51:26 Paul Kennedy Contender 2.0 14:07:17
3 709 BIG GIRLSBLOUSE CBYC 01:00:52 115.5 52:42 Peter Yates OkDinghy 3.0 14:12:52
4 2335 Tooc RGYC 01:01:42 107.5 57:24 Neville Stuchberry Jacob Stuchberry Tasar 4.0 14:13:42
5 643 Blew Genes CBSC 01:08:22 115.5 59:12 Ben Kersten OkDinghy 5.0 14:20:22
6 50863 39 South MYC 01:19:36 112.0 01:11:04 James Weirzbowski Daniel Franke 420 6.0 14:31:36
DNC 70 SLICK CBSC   115.5   Merv Cain OkDinghy 8.0  



Division 4 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 1564 SEA DRIFT SOCIAL CLB BYS 54:27 126.5 43:03 Rob Hartnett Sabre 1.0 14:15:27
2 2681 Drumbeat MERRICKS YC 01:09:28 125.0 55:34 Derek Hollander Solo 2.0 14:30:28
3 691 Speed Demon GLYC 01:13:19 126.5 57:58 Ben Maskiell Sabre 3.0 14:34:19
4 2296 No Name WSC 01:12:10 123.0 58:40 Torque Muller Breeahn McCraken 125 4.0 14:33:10
5 1434 Melissa 2 WYC 01:21:06 136.0 59:38 Trevor Davidson Ross Neal Cherry16 5.0 14:42:06
6 2206 FALCON SSBC 01:17:49 127.0 01:01:16 Damian Coutts Pacer 6.0 14:38:49
7 3118 Panic Attack BrYC 01:16:38 123.0 01:02:18 Penney Irwin Caroline Neeson 125 7.0 14:37:38
8 522 Sabre Tooth McYC 01:20:15 126.5 01:03:26 David Cunningham Sabre 8.0 14:41:15
9 166832 Minnie Me HYC 01:18:16 122.0 01:04:09 Jenny Lewis Laser4.7 9.0 14:39:16
10 2147 No Name LVYC 01:27:22 123.0 01:11:02 Rohal Wilks Catherine Wilks 125 10.0 14:48:22
11 340 Neet Sparrow MYC 01:57:41 145.0 01:21:10 Dave Taskas Sue Mitchel Sparrow 11.0 15:18:41
DNC NONUMP Warneet1 MYC   127.0   Alex Stroud Darren Short Pacer 13.0  



Division 5 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 984 Wizard DBYC 01:02:51 168.5 37:18 Tom Lidgett Minnow 1.0 14:48:51
2 4031 Prime Mover ASC 01:02:42 160.5 39:04 James Neeson Sabot 2.0 14:48:42
3 798 Spirit DBYC 01:11:57 168.5 42:42 Jack Lidgett Minnow 3.0 14:57:57
4 594 BLUEY DBYC 01:12:07 168.5 42:48 Sam Danks Minnow 4.0 14:58:07
5 233 Imperio DBYC 01:11:24 164.0 43:32 John Radnell Optimist 5.0 14:57:24
6 232 Olohomora DBYC 01:13:01 164.0 44:31 Sally Radnell Optimist 6.0 14:59:01



Division 6 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 14943 Rock Stars BRYC 01:05:00 101.0 01:04:21 Heather MacFarlane Chris Payne Fireball 1.0 14:20:00
2 14777 Kiss DBYC 01:06:01 101.0 01:05:22 Scott Lidgett Tony Wood Fireball 2.0 14:21:01
3 14936 Sugar&Spice AYC 01:06:34 101.0 01:05:54 Ian Ravenscroft Paul Grant Fireball 3.0 14:21:34
4 14942 Victorian Sailing Su WYC 01:07:16 101.0 01:06:36 Warren Slater Bryce Reid Fireball 4.0 14:22:16
5 16 Eric SGYC 01:02:20 93.5 01:06:40 Tim Wilson CanoeInternational 5.0 14:17:20
6 X Brother From Another IHYC 01:08:01 83.0 01:21:57 Aaron Gregory MothFoiler 6.0 14:23:01



Division 7 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 789 Chip BaYC 01:02:01 148.0 41:54 Charles Weatherly AccessDinghy303 1.0 14:48:01
2 853 Diedre S ASC 55:32 132.0 42:04 Bob Schahinger AccessLiberty 2.0 14:41:32
3 1088 No Name ASCV 55:36 132.0 42:07 David Staley AccessLiberty 3.0 14:41:36
4 911 MISSION IMPOSSIBLE BBSC 01:02:28 148.0 42:12 Jim Brown AccessDinghy303 4.0 14:48:28
5 1201 No Name GCYC 55:58 132.0 42:24 Barry Coates AccessLiberty 5.0 14:41:58
6 1399 Janet   01:02:55 148.0 42:31 Tania Mottl AccessDinghy303 6.0 14:48:55
7 1124 Hazelwood LVYC 01:04:58 148.0 43:54 Heather Hadley-Powel AccessDinghy303 7.0 14:50:58
8 696 No Name   01:05:09 148.0 44:01 Rob Howe AccessDinghy303 8.0 14:51:09
9 1329 DragonFly KBS 01:06:38 148.0 45:01 Tish Ennis AccessDinghy303 9.0 14:52:38
10 8531 Ramsey Health ASC 59:38 132.0 45:11 Chris Riordan AccessLiberty 10.0 14:45:38
11 788 Mercedes BaYC 01:12:00 148.0 48:39 Di Risbey AccessDinghy303 11.0 14:58:00
DNC 931 No Name     132.0   Phil Vardy AccessLiberty 13.0  



Division 8 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 557 Alive And Kicking HYC 01:04:26 118.5 54:22 Kevin Kay Impulse 1.0 14:28:26
2 571 PIRANHA BOAT IHYC 01:05:40 118.5 55:25 Murray Shaw Impulse 2.0 14:29:40
3 538 Maddog APYC 01:06:30 118.5 56:07 Michael Howell Impulse 3.0 14:30:30
4 564 Zephyr ASC 01:06:40 118.5 56:16 Steve Dunn Impulse 4.0 14:30:40
5 567 ORANGE ROUGHY SGYC 01:07:31 118.5 56:59 Toby Leppin Impulse 5.0 14:31:31
6 540 PURE BLONDE PSC 01:07:40 118.5 57:06 Chris McCran Impulse 6.0 14:31:40
7 106 SEAFIX BYC 01:07:46 118.5 57:11 Perin Hardie Impulse 7.0 14:31:46
8 152 Escape WYC 01:07:54 118.5 57:18 Cameron Kent Impulse 8.0 14:31:54
9 565 Affi SGYC 01:08:43 118.5 57:59 Keith Cousens Impulse 9.0 14:32:43
10 556 Mojo HYC 01:08:51 118.5 58:06 Monica Jones Impulse 10.0 14:32:51
11 314 JJ FLASH Westernport YC 01:09:02 118.5 58:15 Mark Axton Impulse 11.0 14:33:02
12 520 Too Blue SGYC 01:09:18 118.5 58:29 Nicholas Leppin Impulse 12.0 14:33:18
13 525 Code Blue AYC 01:17:06 118.5 01:05:04 Robert Booth Impulse 13.0 14:41:06
DNC 262 GHIBLI AYC   118.5   Rodney Edwards Impulse 15.0  



Division 9 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 179389 Tangled Ferret   01:00:35 113.0 53:37 Simon Merrit Laser 1.0 14:18:35
2 184698 T.B.A. McYC 01:00:44 113.0 53:45 Joseph Randall Laser 2.0 14:18:44
3 184708 Mojo IHYC 01:01:23 113.0 54:19 Manfred Herzer Laser 3.0 14:19:23
4 158855 No Name   01:03:06 116.0 54:24 Chris Chambers LaserRadial 4.0 14:21:06
5 186620 TINK MSC 01:03:16 116.0 54:32 Matthew Borg LaserRadial 5.0 14:21:16
6 177789 Just Relax IHYC 01:02:10 113.0 55:01 Peter Stow Laser 6.0 14:20:10
7 173477 Shark Bait IHYC 01:03:12 113.0 55:56 John Walter Laser 7.0 14:21:12
8 179407 Atomic Q IHYC 01:05:18 116.0 56:18 Clive Humphris LaserRadial 8.0 14:23:18
9 41256 RocknRoll HYC 01:06:47 113.0 59:06 Ron Haigh Laser 9.0 14:24:47
10 145514 Never Mind BHYC 01:09:41 113.0 01:01:40 Peter Haymes Laser 10.0 14:27:41
11 42580 Gwen YC 01:09:49 113.0 01:01:47 Bob Kerwin Laser 11.0 14:27:49
12 123179 Little Tacker   01:09:56 113.0 01:01:53 Darren Smith Laser 12.0 14:27:56
13 159146 Gilligan HYC 01:15:39 116.0 01:05:13 Marion Wood LaserRadial 13.0 14:33:39
14 123282 TNT2 BHYC 01:13:59 113.0 01:05:28 Brian Haymes Laser 14.0 14:31:59
15 151953 No Name   01:15:34 113.0 01:06:52 John McWilliams Laser 15.0 14:33:34



Division 10 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 8 Sailboat   01:05:40 71.0 01:32:29 Graeme Harbour AClass 1.0 14:41:40
2 906 Weapon McYC 01:05:47 71.0 01:32:39 Stephen Brayshaw AClass 2.0 14:41:47
3 882 Lifeboat   01:05:52 71.0 01:32:46 Chris Parker AClass 3.0 14:41:52
4 19 Beast BYC 01:06:09 71.0 01:33:10 Russel Denholm AClass 4.0 14:42:09
5 900 The 'TOOL' McYC 01:06:20 71.0 01:33:26 Larry Fay AClass 5.0 14:42:20
6 831 Dirty Dog   01:06:44 71.0 01:33:59 David Parker AClass 6.0 14:42:44
7 06 DJUFRT2 BYC 01:13:52 71.0 01:44:02 Colin Andrew AClass 7.0 14:49:52



Division 11 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 3016 Married Spud McYC 01:08:38 91.5 01:15:00 Ben Deed PaperTiger 1.0 14:35:38
2 2840 Happy Jack LVYC 01:09:49 91.5 01:16:18 Andrew Smith PaperTiger 2.0 14:36:49
3 2117 CostABit McCYC 01:10:04 91.5 01:16:35 Jason Dunsmore PaperTiger 3.0 14:37:04
4 3050 Boy At Heart YC 01:11:36 91.5 01:18:15 Mike Wold PaperTiger 4.0 14:38:36
5 2930 Bobskat LYC 01:11:46 91.5 01:18:26 Bob Ramsey PaperTiger 5.0 14:38:46
6 3066 CALAMITY MMYC 01:11:56 91.5 01:18:37 Michael Thorn PaperTiger 6.0 14:38:56
7 2993 Ere Wiggo Again MYC 01:14:22 91.5 01:21:16 Ron Wiggins PaperTiger 7.0 14:41:22
8 2878 Maximum Warp   01:14:43 91.5 01:21:40 Rodney Riding PaperTiger 8.0 14:41:43
9 2852 Virtual Reality EYC 01:14:45 91.5 01:21:42 Alan White PaperTiger 9.0 14:41:45
10 1931 Polaris BYC 01:14:54 91.5 01:21:52 Mal Willis PaperTiger 10.0 14:41:54
11 3056 Philthy Habits MYC 01:15:14 91.5 01:22:13 Phillip Johnson PaperTiger 11.0 14:42:14



Division 12 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 151 Tim George McCYC 58:28 97.0 01:00:16 Guy Bancroft James Patterson B14 1.0 14:13:28
2 06 Secret BrYC 55:31 92.0 01:00:21 Lindsay Irwin Mark Daly Formula15 2.0 14:10:31
3 366 Dirty Sanchez McYC 59:16 97.0 01:01:06 Ian Cunningham Scott Cunningham B14 3.0 14:14:16
4 678 Eyeball This CYC 52:17 84.5 01:01:52 Lachlan Pearman Aron Gavin 49Er 4.0 14:07:17
5 3 HARD McYC 01:01:08 97.0 01:03:01 Scott Munro Dave Lorimer B14 5.0 14:16:08
6 37 Victor Bravo   01:02:05 97.0 01:04:00 Rhys Bancroft Kelvin Boyle B14 6.0 14:17:05
7 629 Mismatch EYC 56:38 86.5 01:05:28 Rick De Jong Mick Cursell Int14 7.0 14:11:38
8 408 Brothers In Arms CYC 56:59 84.5 01:07:26 Raymond Martin Ian Martin 49Er 8.0 14:11:59
9 612 Grunt   58:33 86.5 01:07:41 Greg Coutts Brodie Coutts 14'Skiff 9.0 14:13:33
10 001 Splat BRYC 01:05:35 96.0 01:08:19 Emma Daly Freya Vickery 29er 10.0 14:20:35
11 02 Alpha EYC 01:35:39 92.0 01:43:58 Nick Major Morgan Staley Formula15 11.0 14:50:39
DNC 05 Nitro BrYC   92.0   Heath Maconachie Simon Youl Formula15 16.0  
DNC 007 Mr Bond BrYC   92.0   Jim Scott James Lisik Formula15 16.0  
DNC 364 2 Fast 4 U     96.0   Thomas Stuckbery Campbell Kennedy 29er 16.0  
DNC 605 Rubbish BRYC   86.5   Scott Davis Int14 16.0