UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Latrobe Valley Yacht Club  Presents

Results by : TopYacht Software

Race 2   [09/06/2007]   updated on :  11/06/2007  16:45:59

2007 Latrobe City Sauna Sail

Division 1 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 1789 Immunity GLYC 01:12:01 79.5 01:30:35 Gary Maskiell MosquitoWSpin 1.0 16:33:01
2 183 Felix AYC 01:11:58 76.5 01:34:04 Ken Marsh Taipan4.9Cat 2.0 16:32:58
3 1775 Karma Cat GLYC 01:15:15 79.5 01:34:39 Tim Shepperd MosquitoWSpin 3.0 16:36:15
4 1794 Splashes Too RYC 01:16:09 79.5 01:35:47 Philip Warren-Smith MosquitoWSpin 4.0 16:37:09
5 104 Teflon PMYC 01:07:21 70.0 01:36:13 Chris Boag Doug Fimmell F18 5.0 16:28:21
6 080 Brute Force PYC 01:10:44 73.5 01:36:14 Luke Donovan Michael Doherty Taipan4.9Sloop 6.0 16:31:44
7 00 Tasi Oki FYC 01:08:20 71.0 01:36:15 Gordon Barrett Jenni Duthie F16 7.0 16:29:20
8 561 Scream PYC 01:18:40 81.4 01:36:39 Wesley Miles CobraSpin 8.0 16:39:40
9 321T Flying High SYC 01:06:28 65.0 01:42:15 Greg Williams Andy Griffin Tornado 9.0 16:27:28
10 17XX Air Apparent LMYC 01:21:51 79.5 01:42:57 Gordon Hyde MosquitoWSpin 10.0 16:42:51
11 14 Frantic FYC 01:12:29 70.0 01:43:33 Tony Thorne Leigh Thorne F18 11.0 16:33:29
12 768 Fat Bomber SSBC 01:22:46 79.5 01:44:07 Bill Pepping MosquitoWSpin 12.0 16:43:46
13 16821 Outtameway WYC 01:23:57 78.5 01:46:57 Ted Lindner Terry De Vries Hobie18 13.0 16:44:57
14 270 Regacontrols SYC 01:09:34 65.0 01:47:02 David Hart Nathan Elmslie Tornado 14.0 16:30:34
15 16870 Felomy WYC 01:24:04 78.5 01:47:06 Rene Pedersen John Bange Hobie18 15.0 16:45:04
16 16794 Rash Decision MYC/WPYC 01:24:21 78.5 01:47:27 Ryan Wilcox Fiona Douglas Hobie18 16.0 16:45:21
17 2018 The Black Pearl   01:15:56 70.0 01:48:28 Tim Vance Chris McDowell F18 17.0 16:36:56
18 1888 SIC SGYC 01:17:09 70.0 01:50:13 Russell Lurati Jake Lurati HobieTiger 18.0 16:38:09
19 463 Storm Truper MYCV 01:21:23 73.0 01:51:29 Craig Unthank Chris Culph Hobie20 19.0 16:42:23
DNC 83 Mr Squiggle PMYC   76.5   Christopher Lethbrid Taipan4.9Cat 28.0  
DNC 136 Capricorn 1 PMYC   70.0   Greg Goodall Kingsley Pursch F18 28.0  
DNC 291 Bigger Than 10 Bears SYC   65.0   Andy Griffin David Hart Tornado 28.0  
DNC 307 Beez Knees MYCV   74.0   Tom Renshaw Timbo Bradd QuestB3 28.0  
DNC 326 Bewitched PYC   76.5   Dennis Baker Taipan4.9Cat 28.0  
DNF 019 Cold Blooded PYC   76.5   David Cauchy Taipan4.9Cat 28.0  
DNF 1962 Scott Lovig Hobie WYC   70.0   Lachlan Gibson Matt Johnson HobieTiger 28.0  
DNS 46 Capricious McYC   70.0   Simon McKeon Sam McKeon F18 28.0  



Division 2 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 109940 Fearless Frog PMYC 01:01:47 81.5 01:15:48 Ludovic Labat Marie Labat Hobie16 1.0 16:19:47
2 1705 The Tiger SYC 01:04:09 84.0 01:16:22 Matt Stone Mosquito 2.0 16:22:09
3 1792 Veloce BEA YC 01:04:39 84.0 01:16:58 Andrew Neeson Mosquito 3.0 16:22:39
4 01 Unexplained Absence WMYC 01:05:12 81.5 01:20:00 Chris Wierzbowski Kate Bange Hobie16 4.5 16:23:12
4 6394 CEE4 SBSC 01:06:00 82.5 01:20:00 Nicholas Bacon Hobie17 4.5 16:24:00
6 108466 Kelpie & Squib PMYC 01:07:51 81.5 01:23:15 Jac Broice David Veysie Hobie16 6.0 16:25:51
7 108384 T.B.A. WYC 01:08:02 81.5 01:23:29 Pip Pietromonaco Chase Lurati Hobie16 7.0 16:26:02
8 580 Team PYC 01:10:27 84.0 01:23:52 Laurie Bradford Cobra 8.0 16:28:27
9 1048 Out Of The Blue SYC 01:10:49 84.0 01:24:18 Peter Foulstum Mosquito 9.0 16:28:49
10 110012 DIE HARD FYC 01:10:08 81.5 01:26:03 Stet Stet Michael Broise Hobie16 10.0 16:28:08
11 551 Fubar PYC 01:10:54 81.5 01:27:00 Daniel Tonkes Cath Jones CobraSpin1 11.0 16:28:54
12 105018 Screamin' Seamen YC 01:13:04 81.5 01:29:39 Daniel Stone Tegan Davies Hobie16 12.0 16:31:04
13 321M Another Toy SSC 01:16:22 84.0 01:30:55 Trevor Armstrong Jake Sheffield Mosquito 13.0 16:34:22
DNC 573 Winder Raqce PYC   84.0   Malcolm Winder Maddelyn Holland Cobra 17.0  
DNC 1610 Mickey Duck SGYC   91.0   Jeffrey Matthews Arrow 17.0  
DNC 1801 Hexham 3 LVYC   84.0   Andrew Copland Mosquito 17.0  



Division 3 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 280 No Name MYC 53:22 107.5 49:39 Jono Neate Contender 1.0 15:53:22
2 709 BIG GIRLSBLOUSE CBYC 01:03:03 115.5 54:35 Peter Yates OkDinghy 2.0 16:03:03
3 2335 Tooc RGYC 58:44 107.5 54:38 Neville Stuchberry Jacob Stuchberry Tasar 3.0 15:58:44
4 643 Blew Genes CBSC 01:05:37 115.5 56:49 Ben Kersten OkDinghy 4.0 16:05:37
5 50863 39 South MYC 01:10:25 112.0 01:02:52 James Weirzbowski Daniel Franke 420 5.0 16:10:25
6 1365 VIRES VERITAS RGYC 01:12:34 107.5 01:07:30 Paul Kennedy Contender 6.0 16:12:34
DNC 70 SLICK CBSC   115.5   Merv Cain OkDinghy 8.0  



Division 4 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 2296 No Name WSC 01:05:35 123.0 53:19 Torque Muller Breeahn McCraken 125 1.0 16:14:35
2 3118 Panic Attack BrYC 01:07:22 123.0 54:46 Penney Irwin Caroline Neeson 125 2.0 16:16:22
3 1564 SEA DRIFT SOCIAL CLB BYS 01:09:55 126.5 55:16 Rob Hartnett Sabre 3.0 16:18:55
4 2681 Drumbeat MERRICKS YC 01:09:28 125.0 55:34 Derek Hollander Solo 4.0 16:18:28
5 691 Speed Demon GLYC 01:13:07 126.5 57:48 Ben Maskiell Sabre 5.0 16:22:07
6 522 Sabre Tooth McYC 01:13:32 126.5 58:08 David Cunningham Sabre 6.0 16:22:32
7 2206 FALCON SSBC 01:18:06 127.0 01:01:30 Damian Coutts Pacer 7.0 16:27:06
8 166832 Minnie Me HYC 01:15:28 122.0 01:01:52 Jenny Lewis Laser4.7 8.0 16:24:28
9 1434 Melissa 2 WYC 01:31:41 136.0 01:07:25 Trevor Davidson Ross Neal Cherry16 9.0 16:40:41
10 340 Neet Sparrow MYC 01:48:48 145.0 01:15:02 Dave Taskas Sue Mitchel Sparrow 10.0 16:57:48
11 NONUMP Warneet1 MYC 01:37:55 127.0 01:17:06 Alex Stroud Darren Short Pacer 11.0 16:46:55
DNC 1030 MUSKRAT BRYC   126.5   Matthew Weston Sabre 17.0  
DNC 1074 BOB     126.5   Susannah Gillam/Butl Sabre 17.0  
DNC 1655 Power of One MYC   126.5   Trecvor Naismith Sabre 17.0  
DNC 1665 Miss D Meanor PDSC   126.5   Fiona Wilcox Sabre 17.0  
DNC 2147 No Name LVYC   123.0   Rohal Wilks Catherine Wilks 125 17.0  



Division 5 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 4031 Prime Mover ASC 38:51 160.5 24:12 James Neeson Sabot 1.0 15:59:51
2 1064 Skidaddle BEA YC 44:05 168.5 26:10 Alice Endersbee Minnow 2.0 16:05:05
3 798 Spirit DBYC 44:11 168.5 26:13 Jack Lidgett Minnow 3.0 16:05:11
4 984 Wizard DBYC 44:27 168.5 26:23 Tom Lidgett Minnow 4.0 16:05:27
5 232 Olohomora DBYC 45:07 164.0 27:31 Sally Radnell Optimist 5.0 16:06:07
6 594 BLUEY DBYC 51:27 168.5 30:32 Sam Danks Minnow 6.0 16:12:27
DNC 233 Imperio DBYC   164.0   John Radnell Optimist 9.0  
DNC 5715 Swiftsure RGYC   153.0   Lewis Butler Kelvin Butler CadetInternational 9.0  



Division 6 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 14943 Rock Stars BRYC 01:08:50 101.0 01:08:09 Heather MacFarlane Chris Payne Fireball 1.0 16:32:50
2 14777 Kiss DBYC 01:11:03 101.0 01:10:21 Scott Lidgett Tony Wood Fireball 2.0 16:35:03
3 14942 Victorian Sailing Su WYC 01:11:50 101.0 01:11:07 Warren Slater Bryce Reid Fireball 3.0 16:35:50
4 14936 Sugar&Spice AYC 01:12:37 101.0 01:11:54 Ian Ravenscroft Paul Grant Fireball 4.0 16:36:37
5 16 Eric SGYC 01:08:01 93.5 01:12:45 Tim Wilson CanoeInternational 5.0 16:32:01
DNC 49 Corsarius PDSC   101.0   Peter Bettell Peter Wilcox PMSailingCanoe 9.0  
DNC 13698 Standard Deviation RGYC   101.0   Andrew Butler Calum Butler Fireball 9.0  
DNC X Brother From Another IHYC   83.0   Aaron Gregory MothFoiler 9.0  



Division 7 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 911 MISSION IMPOSSIBLE BBSC 36:19 148.0 24:32 Jim Brown AccessDinghy303 1.0 15:57:19
2 1088 No Name ASCV 34:04 132.0 25:48 David Staley AccessLiberty 2.0 15:55:04
3 789 Chip BaYC 38:33 148.0 26:03 Charles Weatherly AccessDinghy303 3.0 15:59:33
4 1399 Janet   39:09 148.0 26:27 Tania Mottl AccessDinghy303 4.0 16:00:09
5 1201 No Name GCYC 35:55 132.0 27:13 Barry Coates AccessLiberty 5.0 15:56:55
6 853 Diedre S ASC 35:59 132.0 27:16 Bob Schahinger AccessLiberty 6.0 15:56:59
7 8531 Ramsey Health ASC 36:21 132.0 27:32 Chris Riordan AccessLiberty 7.0 15:57:21
8 931 No Name   36:24 132.0 27:34 Phil Vardy AccessLiberty 8.0 15:57:24
9 1124 Hazelwood LVYC 42:31 148.0 28:44 Heather Hadley-Powel AccessDinghy303 9.0 16:03:31
10 1329 DragonFly KBS 42:37 148.0 28:48 Tish Ennis AccessDinghy303 10.0 16:03:37
11 788 Mercedes BaYC 46:37 148.0 31:30 Di Risbey AccessDinghy303 11.0 16:07:37
12 696 No Name   01:00:46 148.0 41:04 Rob Howe AccessDinghy303 12.0 16:21:46



Division 8 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 557 Alive And Kicking HYC 59:38 118.5 50:19 Kevin Kay Impulse 1.0 16:11:38
2 567 ORANGE ROUGHY SGYC 01:02:50 118.5 53:01 Toby Leppin Impulse 2.0 16:14:50
3 571 PIRANHA BOAT IHYC 01:02:53 118.5 53:04 Murray Shaw Impulse 3.0 16:14:53
4 538 Maddog APYC 01:03:03 118.5 53:12 Michael Howell Impulse 4.0 16:15:03
5 564 Zephyr ASC 01:03:07 118.5 53:16 Steve Dunn Impulse 5.0 16:15:07
6 540 PURE BLONDE PSC 01:03:24 118.5 53:30 Chris McCran Impulse 6.0 16:15:24
7 106 SEAFIX BYC 01:04:19 118.5 54:17 Perin Hardie Impulse 7.0 16:16:19
8 152 Escape WYC 01:06:41 118.5 56:16 Cameron Kent Impulse 8.0 16:18:41
9 314 JJ FLASH Westernport YC 01:06:44 118.5 56:19 Mark Axton Impulse 9.0 16:18:44
10 556 Mojo HYC 01:07:25 118.5 56:54 Monica Jones Impulse 10.0 16:19:25
11 520 Too Blue SGYC 01:07:37 118.5 57:04 Nicholas Leppin Impulse 11.0 16:19:37
12 525 Code Blue AYC 01:14:23 118.5 01:02:46 Robert Booth Impulse 12.0 16:26:23
13 565 Affi SGYC 01:48:07 118.5 01:31:14 Keith Cousens Impulse 13.0 17:00:07
DNC 130 Hydriad APYC   118.5   Andrew Hilton Impulse 18.0  
DNC 262 GHIBLI AYC   118.5   Rodney Edwards Impulse 18.0  
DNC 325 Sly APYC   118.5   Peter Hilton Impulse 18.0  
DNC 549 Polysaturated     118.5   David Grimmond Impulse 18.0  



Division 9 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 179389 Tangled Ferret   59:58 113.0 53:04 Simon Merrit Laser 1.0 16:05:58
2 184698 T.B.A. McYC 01:00:04 113.0 53:09 Joseph Randall Laser 2.0 16:06:04
3 184708 Mojo IHYC 01:01:33 113.0 54:28 Manfred Herzer Laser 3.0 16:07:33
4 173477 Shark Bait IHYC 01:03:15 113.0 55:58 John Walter Laser 4.0 16:09:15
5 177789 Just Relax IHYC 01:03:21 113.0 56:04 Peter Stow Laser 5.0 16:09:21
6 179407 Atomic Q IHYC 01:05:08 116.0 56:09 Clive Humphris LaserRadial 6.0 16:11:08
7 186620 TINK MSC 01:05:34 116.0 56:31 Matthew Borg LaserRadial 7.0 16:11:34
8 41256 RocknRoll HYC 01:05:59 113.0 58:24 Ron Haigh Laser 8.0 16:11:59
9 123179 Little Tacker   01:06:41 113.0 59:01 Darren Smith Laser 9.0 16:12:41
10 123282 TNT2 BHYC 01:07:00 113.0 59:18 Brian Haymes Laser 10.0 16:13:00
11 145514 Never Mind BHYC 01:08:20 113.0 01:00:28 Peter Haymes Laser 11.0 16:14:20
12 42580 Gwen YC 01:08:48 113.0 01:00:53 Bob Kerwin Laser 12.0 16:14:48
13 151953 No Name   01:10:54 113.0 01:02:45 John McWilliams Laser 13.0 16:16:54
14 159146 Gilligan HYC 01:16:04 116.0 01:05:34 Marion Wood LaserRadial 14.0 16:22:04
DNC 158855 No Name     116.0   Chris Chambers LaserRadial 16.0  



Division 10 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 906 Weapon McYC 01:07:31 71.0 01:35:06 Stephen Brayshaw AClass 1.0 16:32:31
2 8 Sailboat   01:07:56 71.0 01:35:41 Graeme Harbour AClass 2.0 16:32:56
3 900 The 'TOOL' McYC 01:08:47 71.0 01:36:53 Larry Fay AClass 3.0 16:33:47
4 882 Lifeboat   01:11:43 71.0 01:41:01 Chris Parker AClass 4.0 16:36:43
DNC 06 DJUFRT2 BYC   71.0   Colin Andrew AClass 8.0  
DNC 19 Beast BYC   71.0   Russel Denholm AClass 8.0  
DNC 831 Dirty Dog     71.0   David Parker AClass 8.0  



Division 11 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 3016 Married Spud McYC 01:07:38 91.5 01:13:55 Ben Deed PaperTiger 1.0 16:22:38
2 3050 Boy At Heart YC 01:08:02 91.5 01:14:21 Mike Wold PaperTiger 2.0 16:23:02
3 2117 CostABit McCYC 01:09:21 91.5 01:15:48 Jason Dunsmore PaperTiger 3.0 16:24:21
4 2852 Virtual Reality EYC 01:11:29 91.5 01:18:07 Alan White PaperTiger 4.0 16:26:29
5 2930 Bobskat LYC 01:11:36 91.5 01:18:15 Bob Ramsey PaperTiger 5.0 16:26:36
6 2840 Happy Jack LVYC 01:13:32 91.5 01:20:22 Andrew Smith PaperTiger 6.0 16:28:32
7 3066 CALAMITY MMYC 01:13:45 91.5 01:20:36 Michael Thorn PaperTiger 7.0 16:28:45
8 2878 Maximum Warp   01:13:59 91.5 01:20:51 Rodney Riding PaperTiger 8.0 16:28:59
9 3056 Philthy Habits MYC 01:14:55 91.5 01:21:53 Phillip Johnson PaperTiger 9.0 16:29:55
10 1931 Polaris BYC 01:15:24 91.5 01:22:24 Mal Willis PaperTiger 10.0 16:30:24
11 2993 Ere Wiggo Again MYC 01:17:09 91.5 01:24:19 Ron Wiggins PaperTiger 11.0 16:32:09



Division 12 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 612 Grunt   55:04 86.5 01:03:40 Greg Coutts Brodie Coutts 14'Skiff 1.0 16:19:04
2 629 Mismatch EYC 55:52 86.5 01:04:35 Rick De Jong Mick Cursell Int14 2.0 16:19:52
3 366 Dirty Sanchez McYC 01:04:57 97.0 01:06:58 Ian Cunningham Scott Cunningham B14 3.0 16:28:57
4 151 Tim George McCYC 01:05:04 97.0 01:07:05 Guy Bancroft James Patterson B14 4.0 16:29:04
5 37 Victor Bravo   01:05:12 97.0 01:07:13 Rhys Bancroft Kelvin Boyle B14 5.0 16:29:12
6 02 Alpha EYC 01:05:05 92.0 01:10:44 Nick Major Morgan Staley Formula15 6.0 16:29:05
7 007 Mr Bond BrYC 01:05:48 92.0 01:11:31 Jim Scott James Lisik Formula15 7.0 16:29:48
8 06 Secret BrYC 01:06:04 92.0 01:11:49 Lindsay Irwin Mark Daly Formula15 8.0 16:30:04
9 364 2 Fast 4 U   01:11:11 96.0 01:14:09 Thomas Stuckbery Campbell Kennedy 29er 9.0 16:35:11
10 001 Splat BRYC 01:17:35 96.0 01:20:49 Emma Daly Freya Vickery 29er 10.0 16:41:35
11 605 Rubbish BRYC 01:10:38 86.5 01:21:39 Scott Davis Int14 11.0 16:34:38
12 3 HARD McYC 01:33:45 97.0 01:36:39 Scott Munro Dave Lorimer B14 12.0 16:57:45
DNC 05 Nitro BrYC   92.0   Heath Maconachie Simon Youl Formula15 16.0  
DNC 408 Brothers In Arms CYC   84.5   Raymond Martin Ian Martin 49Er 16.0  
DNC 678 Eyeball This CYC   84.5   Lachlan Pearman Aron Gavin 49Er 16.0