UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Latrobe Valley Yacht Club  Presents

Results by : TopYacht Software

Race 3   [10/06/2007]   updated on :  11/06/2007  16:46:09

2007 Latrobe City Sauna Sail

Division 1 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 1775 Karma Cat GLYC 01:44:46 79.5 02:11:47 Tim Shepperd MosquitoWSpin 1.0 15:13:46
2 1789 Immunity GLYC 01:49:27 79.5 02:17:40 Gary Maskiell MosquitoWSpin 2.0 15:18:27
3 326 Bewitched PYC 01:48:25 76.5 02:21:43 Dennis Baker Taipan4.9Cat 3.0 15:17:25
4 183 Felix AYC 01:48:39 76.5 02:22:02 Ken Marsh Taipan4.9Cat 4.0 15:17:39
5 46 Capricious McYC 01:40:20 70.0 02:23:20 Simon McKeon Sam McKeon F18 5.0 15:09:20
6 136 Capricorn 1 PMYC 01:40:38 70.0 02:23:46 Greg Goodall Kingsley Pursch F18 6.0 15:09:38
7 17XX Air Apparent LMYC 01:55:50 79.5 02:25:42 Gordon Hyde MosquitoWSpin 7.0 15:24:50
8 1794 Splashes Too RYC 01:57:51 79.5 02:28:14 Philip Warren-Smith MosquitoWSpin 8.0 15:26:51
9 270 Regacontrols SYC 01:36:43 65.0 02:28:48 David Hart Nathan Elmslie Tornado 9.0 15:05:43
10 16821 Outtameway WYC 01:56:50 78.5 02:28:50 Ted Lindner Terry De Vries Hobie18 10.0 15:25:50
11 561 Scream PYC 02:02:10 81.4 02:30:05 Wesley Miles CobraSpin 11.0 15:31:10
12 768 Fat Bomber SSBC 02:00:18 79.5 02:31:19 Bill Pepping MosquitoWSpin 12.0 15:29:18
13 00 Tasi Oki FYC 01:47:51 71.0 02:31:54 Gordon Barrett Jenni Duthie F16 13.0 15:16:51
14 019 Cold Blooded PYC 01:56:24 76.5 02:32:09 David Cauchy Taipan4.9Cat 14.0 15:25:24
15 104 Teflon PMYC 01:48:07 70.0 02:34:27 Chris Boag Doug Fimmell F18 15.0 15:17:07
16 14 Frantic FYC 01:49:34 70.0 02:36:32 Tony Thorne Leigh Thorne F18 16.0 15:18:34
17 83 Mr Squiggle PMYC 02:01:24 76.5 02:38:42 Christopher Lethbrid Taipan4.9Cat 17.0 15:30:24
18 321T Flying High SYC 01:43:39 65.0 02:39:28 Greg Williams Andy Griffin Tornado 18.0 15:12:39
19 1888 SIC SGYC 01:54:21 70.0 02:43:21 Russell Lurati Jake Lurati HobieTiger 19.0 15:23:21
20 2018 The Black Pearl   01:56:45 70.0 02:46:47 Tim Vance Chris McDowell F18 20.0 15:25:45
DNC 291 Bigger Than 10 Bears SYC   65.0   Andy Griffin David Hart Tornado 28.0  
DNC 307 Beez Knees MYCV   74.0   Tom Renshaw Timbo Bradd QuestB3 28.0  
DNF 080 Brute Force PYC   73.5   Luke Donovan Michael Doherty Taipan4.9Sloop 28.0  
DNF 16870 Felomy WYC   78.5   Rene Pedersen John Bange Hobie18 28.0  
DNS 463 Storm Truper MYCV   73.0   Craig Unthank Chris Culph Hobie20 28.0  
DNS 1962 Scott Lovig Hobie WYC   70.0   Lachlan Gibson Matt Johnson HobieTiger 28.0  
DNS 16794 Rash Decision MYC/WPYC   78.5   Ryan Wilcox Fiona Douglas Hobie18 28.0  



Division 2 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 1705 The Tiger SYC 01:57:02 84.0 02:19:20 Matt Stone Mosquito 1.0 15:23:02
2 1792 Veloce BEA YC 01:57:30 84.0 02:19:53 Andrew Neeson Mosquito 2.0 15:23:30
3 1801 Hexham 3 LVYC 01:58:06 84.0 02:20:36 Andrew Copland Mosquito 3.0 15:24:06
4 1048 Out Of The Blue SYC 01:58:19 84.0 02:20:51 Peter Foulstum Mosquito 4.0 15:24:19
5 6394 CEE4 SBSC 01:56:52 82.5 02:21:39 Nicholas Bacon Hobie17 5.0 15:22:52
6 108384 T.B.A. WYC 02:00:00 81.5 02:27:14 Pip Pietromonaco Chase Lurati Hobie16 6.0 15:26:00
7 105018 Screamin' Seamen YC 02:00:11 81.5 02:27:28 Daniel Stone Tegan Davies Hobie16 7.0 15:26:11
8 109940 Fearless Frog PMYC 02:01:12 81.5 02:28:43 Ludovic Labat Marie Labat Hobie16 8.0 15:27:12
9 573 Winder Raqce PYC 02:05:02 84.0 02:28:51 Malcolm Winder Maddelyn Holland Cobra 9.0 15:31:02
10 580 Team PYC 02:05:18 84.0 02:29:10 Laurie Bradford Cobra 10.0 15:31:18
11 551 Fubar PYC 02:07:16 81.5 02:36:09 Daniel Tonkes Cath Jones CobraSpin1 11.0 15:33:16
12 321M Another Toy SSC 02:11:46 84.0 02:36:52 Trevor Armstrong Jake Sheffield Mosquito 12.0 15:37:46
DNC 108466 Kelpie & Squib PMYC   81.5   Jac Broice David Veysie Hobie16 17.0  
DNF 1610 Mickey Duck SGYC   91.0   Jeffrey Matthews Arrow 17.0  
DNS 01 Unexplained Absence WMYC   81.5   Chris Wierzbowski Kate Bange Hobie16 17.0  
DNS 110012 DIE HARD FYC   81.5   Ian Veysie Michael Broise Hobie16 17.0  



Division 3 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 709 BIG GIRLSBLOUSE CBYC 02:10:09 115.5 01:52:41 Peter Yates OkDinghy 1.0 15:18:09
2 280 No Name MYC 02:07:49 107.5 01:58:54 Jono Neate Contender 2.0 15:15:49
3 643 Blew Genes CBSC 02:17:43 115.5 01:59:14 Ben Kersten OkDinghy 3.0 15:25:43
4 50863 39 South MYC 02:16:46 112.0 02:02:07 James Weirzbowski Daniel Franke 420 4.0 15:24:46
5 2335 Tooc RGYC 02:14:37 107.5 02:05:14 Neville Stuchberry Jacob Stuchberry Tasar 5.0 15:22:37
6 1365 VIRES VERITAS RGYC 02:14:55 107.5 02:05:30 Paul Kennedy Contender 6.0 15:22:55
DNF 70 SLICK CBSC   115.5   Merv Cain OkDinghy 8.0  



Division 4 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 2296 No Name WSC 02:05:40 123.0 01:42:10 Torque Muller Breeahn McCraken 125 1.0 15:22:40
2 2681 Drumbeat MERRICKS YC 02:08:40 125.0 01:42:56 Derek Hollander Solo 2.0 15:25:40
3 1564 SEA DRIFT SOCIAL CLB BYS 02:10:56 126.5 01:43:30 Rob Hartnett Sabre 3.0 15:27:56
4 1655 Power of One MYC 02:13:05 126.5 01:45:12 Trecvor Naismith Sabre 4.0 15:30:05
5 1644 SHEAR WATER BRYC 02:15:17 126.5 01:46:57 Phillip Johnson Sabre 5.0 15:32:17
6 1665 Miss D Meanor PDSC 02:18:46 126.5 01:49:42 Fiona Wilcox Sabre 6.0 15:35:46
7 1074 BOB   02:19:58 126.5 01:50:39 Susannah Gillam/Butl Sabre 7.0 15:36:58
8 2206 FALCON SSBC 02:21:48 127.0 01:51:39 Damian Coutts Pacer 8.0 15:38:48
9 691 Speed Demon GLYC 02:21:26 126.5 01:51:48 Ben Maskiell Sabre 9.0 15:38:26
10 166832 Minnie Me HYC 02:21:03 122.0 01:55:37 Jenny Lewis Laser4.7 10.0 15:38:03
11 340 Neet Sparrow MYC 03:32:03 145.0 02:26:14 Dave Taskas Sue Mitchel Sparrow 11.0 16:49:03
12 NONUMP Warneet1 MYC 03:27:53 127.0 02:43:41 Alex Stroud Darren Short Pacer 12.0 16:44:53
DNC 1434 Melissa 2 WYC   136.0   Trevor Davidson Ross Neal Cherry16 19.0  
DNC 1555 ENDORPHIN TFSC   126.5   Peter Reid Sabre 19.0  
DNF 1030 MUSKRAT BRYC   126.5   Matthew Weston Sabre 19.0  
DNF 3118 Panic Attack BrYC   123.0   Penney Irwin Caroline Neeson 125 19.0  
DNS 522 Sabre Tooth McYC   126.5   David Cunningham Sabre 19.0  
DNS 2147 No Name LVYC   123.0   Rohal Wilks Catherine Wilks 125 19.0  



Division 5 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 4031 Prime Mover ASC 01:59:44 160.5 01:14:36 James Neeson Sabot 1.0 15:10:44
2 984 Wizard DBYC 02:09:24 168.5 01:16:48 Tom Lidgett Minnow 2.0 15:20:24
3 1064 Skidaddle BEA YC 02:18:47 168.5 01:22:22 Alice Endersbee Minnow 3.0 15:29:47
4 5715 Swiftsure RGYC 02:08:33 153.0 01:24:01 Lewis Butler Kelvin Butler CadetInternational 4.0 15:19:33
5 232 Olohomora DBYC 02:18:36 164.0 01:24:31 Sally Radnell Optimist 5.0 15:29:36
6 594 BLUEY DBYC 02:27:28 168.5 01:27:31 Sam Danks Minnow 6.0 15:38:28
DNF 233 Imperio DBYC   164.0   John Radnell Optimist 9.0  
DNS 798 Spirit DBYC   168.5   Jack Lidgett Minnow 9.0  



Division 6 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 14942 Victorian Sailing Su WYC 02:09:08 101.0 02:07:51 Warren Slater Bryce Reid Fireball 1.0 15:20:08
2 14943 Rock Stars BRYC 02:10:45 101.0 02:09:27 Heather MacFarlane Chris Payne Fireball 2.0 15:21:45
3 14936 Sugar&Spice AYC 02:11:18 101.0 02:10:00 Ian Ravenscroft Paul Grant Fireball 3.0 15:22:18
4 14777 Kiss DBYC 02:12:24 101.0 02:11:05 Scott Lidgett Tony Wood Fireball 4.0 15:23:24
5 13698 Standard Deviation RGYC 02:15:27 101.0 02:14:06 Andrew Butler Calum Butler Fireball 5.0 15:26:27
6 49 Corsarius PDSC 02:16:59 101.0 02:15:38 Peter Bettell Peter Wilcox PMSailingCanoe 6.0 15:27:59
DNF 16 Eric SGYC   93.5   Tim Wilson CanoeInternational 9.0  
DNS X Brother From Another IHYC   83.0   Aaron Gregory MothFoiler 9.0  



Division 7 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 911 MISSION IMPOSSIBLE BBSC 02:05:44 148.0 01:24:57 Jim Brown AccessDinghy303 1.0 15:16:44
2 1399 Janet   02:06:04 148.0 01:25:11 Tania Mottl AccessDinghy303 2.0 15:17:04
3 789 Chip BaYC 02:06:28 148.0 01:25:27 Charles Weatherly AccessDinghy303 3.0 15:17:28
4 1124 Hazelwood LVYC 02:07:59 148.0 01:26:28 Heather Hadley-Powel AccessDinghy303 4.0 15:18:59
5 696 No Name   02:08:08 148.0 01:26:35 Rob Howe AccessDinghy303 5.0 15:19:08
6 1329 DragonFly KBS 02:10:11 148.0 01:27:58 Tish Ennis AccessDinghy303 6.0 15:21:11
7 8531 Ramsey Health ASC 01:56:20 132.0 01:28:08 Chris Riordan AccessLiberty 7.0 15:07:20
8 1088 No Name ASCV 02:02:08 132.0 01:32:32 David Staley AccessLiberty 8.0 15:13:08
9 853 Diedre S ASC 02:03:12 132.0 01:33:20 Bob Schahinger AccessLiberty 9.0 15:14:12
10 931 No Name   02:04:46 132.0 01:34:31 Phil Vardy AccessLiberty 10.0 15:15:46
11 1201 No Name GCYC 02:08:46 132.0 01:37:33 Barry Coates AccessLiberty 11.0 15:19:46
DNC 788 Mercedes BaYC   148.0   Di Risbey AccessDinghy303 13.0  



Division 8 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 557 Alive And Kicking HYC 01:57:55 118.5 01:39:30 Kevin Kay Impulse 1.0 15:17:55
2 538 Maddog APYC 02:00:53 118.5 01:42:01 Michael Howell Impulse 2.0 15:20:53
3 130 Hydriad APYC 02:03:33 118.5 01:44:16 Andrew Hilton Impulse 3.0 15:23:33
4 519 DRAGONHEART PSC 02:03:41 118.5 01:44:22 Roger Kennett Impulse 4.0 15:23:41
5 564 Zephyr ASC 02:03:46 118.5 01:44:27 Steve Dunn Impulse 5.0 15:23:46
6 567 ORANGE ROUGHY SGYC 02:04:14 118.5 01:44:50 Toby Leppin Impulse 6.0 15:24:14
7 152 Escape WYC 02:06:03 118.5 01:46:22 Cameron Kent Impulse 7.0 15:26:03
8 325 Sly APYC 02:06:59 118.5 01:47:10 Peter Hilton Impulse 8.0 15:26:59
9 549 Polysaturated   02:07:27 118.5 01:47:33 David Grimmond Impulse 9.0 15:27:27
10 106 SEAFIX BYC 02:07:37 118.5 01:47:42 Perin Hardie Impulse 10.0 15:27:37
11 520 Too Blue SGYC 02:09:01 118.5 01:48:52 Nicholas Leppin Impulse 11.0 15:29:01
12 540 PURE BLONDE PSC 02:10:17 118.5 01:49:57 Chris McCran Impulse 12.0 15:30:17
13 565 Affi SGYC 02:10:40 118.5 01:50:16 Keith Cousens Impulse 13.0 15:30:40
14 314 JJ FLASH Westernport YC 02:12:38 118.5 01:51:56 Mark Axton Impulse 14.0 15:32:38
15 556 Mojo HYC 02:13:13 118.5 01:52:25 Monica Jones Impulse 15.0 15:33:13
16 525 Code Blue AYC 02:17:22 118.5 01:55:55 Robert Booth Impulse 16.0 15:37:22
DNC 571 PIRANHA BOAT IHYC   118.5   Murray Shaw Impulse 19.0  
DNS 262 GHIBLI AYC   118.5   Rodney Edwards Impulse 19.0  



Division 9 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 179389 Tangled Ferret   02:02:02 113.0 01:48:00 Simon Merrit Laser 1.0 15:16:02
2 184708 Mojo IHYC 02:02:41 113.0 01:48:34 Manfred Herzer Laser 2.0 15:16:41
3 173477 Shark Bait IHYC 02:05:14 113.0 01:50:50 John Walter Laser 3.0 15:19:14
4 177789 Just Relax IHYC 02:05:41 113.0 01:51:13 Peter Stow Laser 4.0 15:19:41
5 179407 Atomic Q IHYC 02:11:02 116.0 01:52:58 Clive Humphris LaserRadial 5.0 15:25:02
6 186620 TINK MSC 02:11:33 116.0 01:53:24 Matthew Borg LaserRadial 6.0 15:25:33
7 41256 RocknRoll HYC 02:12:18 113.0 01:57:05 Ron Haigh Laser 7.0 15:26:18
8 145514 Never Mind BHYC 02:15:52 113.0 02:00:14 Peter Haymes Laser 8.0 15:29:52
9 123282 TNT2 BHYC 02:16:15 113.0 02:00:34 Brian Haymes Laser 9.0 15:30:15
10 151953 No Name   02:18:48 113.0 02:02:50 John McWilliams Laser 10.0 15:32:48
11 159146 Gilligan HYC 02:27:04 116.0 02:06:47 Marion Wood LaserRadial 11.0 15:41:04
DNC 42580 Gwen YC   113.0   Bob Kerwin Laser 16.0  
DNC 123179 Little Tacker     113.0   Darren Smith Laser 16.0  
DNC 158855 No Name     116.0   Chris Chambers LaserRadial 16.0  
DNS 184698 T.B.A. McYC   113.0   Joseph Randall Laser 16.0  



Division 10 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 900 The 'TOOL' McYC 01:37:27 71.0 02:17:15 Larry Fay AClass 1.0 15:09:27
DNC 19 Beast BYC   71.0   Russel Denholm AClass 8.0  
DNC 831 Dirty Dog     71.0   David Parker AClass 8.0  
DNC 906 Weapon McYC   71.0   Stephen Brayshaw AClass 8.0  
DNF 06 DJUFRT2 BYC   71.0   Colin Andrew AClass 8.0  
DNS 8 Sailboat     71.0   Graeme Harbour AClass 8.0  
DNS 882 Lifeboat     71.0   Chris Parker AClass 8.0  



Division 11 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 2840 Happy Jack LVYC 02:03:38 91.5 02:15:07 Andrew Smith PaperTiger 1.0 15:26:38
2 2930 Bobskat LYC 02:05:19 91.5 02:16:58 Bob Ramsey PaperTiger 2.0 15:28:19
3 2852 Virtual Reality EYC 02:06:32 91.5 02:18:17 Alan White PaperTiger 3.0 15:29:32
4 3050 Boy At Heart YC 02:06:55 91.5 02:18:42 Mike Wold PaperTiger 4.0 15:29:55
5 3056 Philthy Habits MYC 02:08:44 91.5 02:20:42 Phillip Johnson PaperTiger 5.0 15:31:44
6 2993 Ere Wiggo Again MYC 02:09:51 91.5 02:21:55 Ron Wiggins PaperTiger 6.0 15:32:51
7 1931 Polaris BYC 02:10:27 91.5 02:22:34 Mal Willis PaperTiger 7.0 15:33:27
8 2878 Maximum Warp   02:11:22 91.5 02:23:34 Rodney Riding PaperTiger 8.0 15:34:22
DNF 3066 CALAMITY MMYC   91.5   Michael Thorn PaperTiger 12.0  
DNS 2117 CostABit McCYC   91.5   Jason Dunsmore PaperTiger 12.0  
DNS 3016 Married Spud McYC   91.5   Ben Deed PaperTiger 12.0  



Division 12 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 151 Tim George McCYC 01:16:29 97.0 01:18:51 Guy Bancroft James Patterson B14 1.0 14:27:29
2 02 Alpha EYC 01:30:26 92.0 01:38:18 Nick Major Morgan Staley Formula15 2.0 14:41:26
3 364 2 Fast 4 U   02:02:57 96.0 02:08:04 Thomas Stuckbery Campbell Kennedy 29er 3.0 15:13:57
4 678 Eyeball This CYC 01:50:42 84.5 02:11:00 Lachlan Pearman Aron Gavin 49Er 4.0 15:01:42
5 408 Brothers In Arms CYC 01:51:24 84.5 02:11:50 Raymond Martin Ian Martin 49Er 5.0 15:02:24
6 001 Splat BRYC 02:20:15 96.0 02:26:06 Emma Daly Freya Vickery 29er 6.0 15:31:15
DNC 3 HARD McYC   97.0   Scott Munro Dave Lorimer B14 16.0  
DNC 06 Secret BrYC   92.0   Lindsay Irwin Mark Daly Formula15 16.0  
DNC 37 Victor Bravo     97.0   Rhys Bancroft Kelvin Boyle B14 16.0  
DNC 366 Dirty Sanchez McYC   97.0   Ian Cunningham Scott Cunningham B14 16.0  
DNC 629 Mismatch EYC   86.5   Rick De Jong Mick Cursell Int14 16.0  
DNF 007 Mr Bond BrYC   92.0   Jim Scott James Lisik Formula15 16.0  
DNS 05 Nitro BrYC   92.0   Heath Maconachie Simon Youl Formula15 16.0  
DNS 605 Rubbish BRYC   86.5   Scott Davis Int14 16.0  
DNS 612 Grunt     86.5   Greg Coutts Brodie Coutts 14'Skiff 16.0