UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Latrobe Valley Yacht Club  Presents

Results by : TopYacht Software

Race 5   [11/06/2007]   updated on :  11/06/2007  16:46:37

2007 Latrobe City Sauna Sail

Division 1 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 1789 IMMUNITY GLYC 01:02:04 79.5 01:18:04 Gary Maskiell MosquitoWSpin 1.0 11:35:04
2 104 TEFLON PMYC 55:07 70.0 01:18:44 Chris Boag Doug Fimmell F18 2.0 11:28:07
3 1775 KARMA CAT GLYC 01:04:49 79.5 01:21:32 Tim Shepperd MosquitoWSpin 3.0 11:37:49
4 326 BEWITCHED PYC 01:02:53 76.5 01:22:12 Dennis Baker Taipan4.9Cat 4.0 11:35:53
5 183 FELIX AYC 01:03:04 76.5 01:22:26 Ken Marsh Taipan4.9Cat 5.0 11:36:04
6 080 BRUTE FORCE PYC 01:01:00 73.5 01:23:00 Luke Donovan Michael Doherty Taipan4.9Sloop 6.0 11:34:00
7 00 TASI OKI FYC 59:23 71.0 01:23:38 Gordon Barrett Jenni Duthie F16 7.0 11:32:23
8 14 FRANTIC FYC 58:39 70.0 01:23:47 Tony Thorne Leigh Thorne F18 8.0 11:31:39
9 46 CAPRICIOUS McYC 58:53 70.0 01:24:07 Simon McKeon Sam McKeon F18 9.0 11:31:53
10 1794 SPLASHES TOO RYC 01:07:31 79.5 01:24:56 Philip Warren-Smith MosquitoWSpin 10.0 11:40:31
11 16794 RASH DECISION MYC/WPYC 01:07:12 78.5 01:25:36 Ryan Wilcox Fiona Douglas Hobie18 11.0 11:40:12
12 17XX AIR APPARENT LMYC 01:08:10 79.5 01:25:45 Gordon Hyde MosquitoWSpin 12.0 11:41:10
13 1888 SIC SGYC 01:02:13 70.0 01:28:53 Russell Lurati Jake Lurati HobieTiger 13.0 11:35:13
14 270 REGACONTROLS SYC 57:48 65.0 01:28:55 David Hart Nathan Elmslie Tornado 14.0 11:30:48
15 16821 OUTTAMEWAY WYC 01:10:13 78.5 01:29:27 Ted Lindner Terry De Vries Hobie18 15.0 11:43:13
16 321T FLYING HIGH SYC 58:36 65.0 01:30:09 Greg Williams Andy Griffin Tornado 16.0 11:31:36
17 019 COLD BLOODED PYC 01:09:40 76.5 01:31:04 David Cauchy Taipan4.9Cat 17.0 11:42:40
18 768 FAT BOMBER SSBC 01:16:43 79.5 01:36:30 Bill Pepping MosquitoWSpin 18.0 11:49:43
19 83 MR SQUIGGLE PMYC 01:15:06 76.5 01:38:10 Christopher Lethbrid Taipan4.9Cat 19.0 11:48:06
DNC 2018 THE BLACK PEARL     70.0   Tim Vance Chris McDowell F18 28.0  
DNF 1962 SCOTT LOVIG HOBIE WYC   70.0   Lachlan Gibson Matt Johnson HobieTiger 28.0  
DNS 136 CAPRICORN 1 PMYC   70.0   Greg Goodall Kingsley Pursch F18 28.0  
DNS 291 BIGGER THAN 10 BEARS SYC   65.0   Andy Griffin David Hart Tornado 28.0  
DNS 307 BEEZ KNEES MYCV   74.0   Tom Renshaw Timbo Bradd QuestB3 28.0  
DNS 463 STORM TRUPER MYCV   73.0   Craig Unthank Chris Culph Hobie20 28.0  
DNS 561 SCREAM PYC   81.4   Wesley Miles CobraSpin 28.0  
DNS 16870 FELOMY WYC   78.5   Rene Pedersen John Bange Hobie18 28.0  



Division 2 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 1705 THE TIGER SYC 58:31 84.0 01:09:40 Matt Stone Mosquito 1.0 11:28:31
2 109940 FEARLESS FROG PMYC 57:01 81.5 01:09:58 Ludovic Labat Marie Labat Hobie16 2.0 11:27:01
3 1792 VELOCE BEA YC 59:17 84.0 01:10:34 Andrew Neeson Mosquito 3.0 11:29:17
4 6394 CEE4 SBSC 58:47 82.5 01:11:15 Nicholas Bacon Hobie17 4.0 11:28:47
5 1801 HEXHAM 3 LVYC 59:57 84.0 01:11:22 Andrew Copland Mosquito 5.0 11:29:57
6 1048 OUT OF THE BLUE SYC 01:00:44 84.0 01:12:18 Peter Foulstum Mosquito 6.0 11:30:44
7 1610 MICKEY DUCK SGYC 01:07:13 91.0 01:13:52 Jeffrey Matthews Arrow 7.0 11:37:13
8 108384 T.B.A. WYC 01:00:19 81.5 01:14:00 Pip Pietromonaco Chase Lurati Hobie16 8.0 11:30:19
9 105018 SCREAMIN' SEAMEN YC 01:02:10 81.5 01:16:17 Daniel Stone Tegan Davies Hobie16 9.0 11:32:10
10 551 FUBAR PYC 01:02:48 81.5 01:17:03 Daniel Tonkes Cath Jones CobraSpin1 10.0 11:32:48
11 01 UNEXPLAINED ABSENCE WMYC 01:03:39 81.5 01:18:06 Chris Wierzbowski Kate Bange Hobie16 11.0 11:33:39
12 108466 KELPIE & SQUIB PMYC 01:04:28 81.5 01:19:06 Jac Broice David Veysie Hobie16 12.0 11:34:28
13 321M ANOTHER TOY SSC 01:06:36 84.0 01:19:17 Trevor Armstrong Jake Sheffield Mosquito 13.0 11:36:36
14 110012 DIE HARD FYC 01:05:56 81.5 01:20:54 Ian Veysie Michael Broise Hobie16 14.0 11:35:56
DNS 573 WINDER RAQCE PYC   84.0   Malcolm Winder Maddelyn Holland Cobra 17.0  
DNS 580 TEAM PYC   84.0   Laurie Bradford Cobra 17.0  



Division 3 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 709 BIG GIRLSBLOUSE CBYC 01:16:17 115.5 01:06:03 Peter Yates OkDinghy 1.0 11:34:17
2 2335 TOOC RGYC 01:11:10 107.5 01:06:12 Neville Stuchberry Jacob Stuchberry Tasar 2.0 11:29:10
3 50863 39 SOUTH MYC 01:15:45 112.0 01:07:38 James Weirzbowski Daniel Franke 420 3.0 11:33:45
4 1365 VIRES VERITAS RGYC 01:17:42 107.5 01:12:17 Paul Kennedy Contender 4.0 11:35:42
DNS 70 SLICK CBSC   115.5   Merv Cain OkDinghy 8.0  
DNS 280 NO NAME MYC   107.5   Jono Neate Contender 8.0  
DNS 643 BLEW GENES CBSC   115.5   Ben Kersten OkDinghy 8.0  



Division 4 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 2296 NO NAME WSC 01:14:32 123.0 01:00:36 Torque Muller Breeahn McCraken 125 1.0 11:32:32
2 1564 SEA DRIFT SOCIAL CLB BYS 01:20:43 126.5 01:03:48 Rob Hartnett Sabre 2.0 11:38:43
3 2681 DRUMBEAT MERRICKS YC 01:23:57 125.0 01:07:10 Derek Hollander Solo 3.0 11:41:57
4 1074 BOB   01:25:39 126.5 01:07:42 Susannah Gillam/Butl Sabre 4.0 11:43:39
5 3118 PANIC ATTACK BrYC 01:23:20 123.0 01:07:45 Penney Irwin Caroline Neeson 125 5.0 11:41:20
6 691 SPEED DEMON GLYC 01:26:26 126.5 01:08:20 Ben Maskiell Sabre 6.0 11:44:26
7 111 EMILY LVYC 01:35:45 137.0 01:09:53 Frank Strickland Explorer 7.0 11:53:45
8 522 SABRE TOOTH McYC 01:29:47 126.5 01:10:58 David Cunningham Sabre 8.0 11:47:47
9 340 NEET SPARROW MYC 01:54:58 145.0 01:19:17 Dave Taskas Sue Mitchel Sparrow 9.0 12:12:58
10 NONUMP WARNEET1 MYC 01:44:53 127.0 01:22:35 Alex Stroud Darren Short Pacer 10.0 12:02:53
DNF 2206 FALCON SSBC   127.0   Damian Coutts Pacer 20.0  
DNS 1030 MUSKRAT BRYC   126.5   Matthew Weston Sabre 20.0  
DNS 1434 MELISSA 2 WYC   136.0   Trevor Davidson Ross Neal Cherry16 20.0  
DNS 1555 ENDORPHIN TFSC   126.5   Peter Reid Sabre 20.0  
DNS 1644 SHEAR WATER BRYC   126.5   Phillip Johnson Sabre 20.0  
DNS 1655 POWER OF ONE MYC   126.5   Trecvor Naismith Sabre 20.0  
DNS 1665 MISS D MEANOR PDSC   126.5   Peter Hilton Sabre 20.0  
DNS 2147 NO NAME LVYC   123.0   Rohal Wilks Catherine Wilks 125 20.0  
DNS 166832 MINNIE ME HYC   122.0   Jenny Lewis Laser4.7 20.0  



Division 5 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 4031 PRIME MOVER ASC 01:06:53 160.5 41:40 James Neeson Sabot 1.0 11:24:53
2 984 WIZARD DBYC 01:16:52 168.5 45:37 Tom Lidgett Minnow 2.0 11:34:52
3 1064 SKIDADDLE BEA YC 01:22:57 168.5 49:14 Alice Endersbee Minnow 3.0 11:40:57
4 594 BLUEY DBYC 01:43:31 168.5 01:01:26 Sam Danks Minnow 4.0 12:01:31
DNC 232 OLOHOMORA DBYC   164.0   Sally Radnell Optimist 9.0  
DNC 233 IMPERIO DBYC   164.0   John Radnell Optimist 9.0  
DNF 5715 SWIFTSURE RGYC   153.0   Lewis Butler Kelvin Butler CadetInternational 9.0  
DNS 798 SPIRIT DBYC   168.5   Jack Lidgett Minnow 9.0  



Division 6 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 14943 ROCK STARS BRYC 01:11:39 101.0 01:10:56 Heather MacFarlane Chris Payne Fireball 1.0 11:29:39
2 16 ERIC SGYC 01:08:25 93.5 01:13:10 Tim Wilson CanoeInternational 2.0 11:26:25
3 14942 VICTORIAN SAILING SU WYC 01:14:14 101.0 01:13:30 Warren Slater Bryce Reid Fireball 3.0 11:32:14
DNF 13698 STANDARD DEVIATION RGYC   101.0   Andrew Butler Calum Butler Fireball 9.0  
DNS 49 CORSARIUS PDSC   101.0   Peter Bettell Peter Wilcox PMSailingCanoe 9.0  
DNS 14777 KISS DBYC   101.0   Scott Lidgett Tony Wood Fireball 9.0  
DNS 14936 SUGAR&SPICE AYC   101.0   Ian Ravenscroft Paul Grant Fireball 9.0  
DNS X BROTHER FROM ANOTHER IHYC   83.0   Aaron Gregory MothFoiler 9.0  



Division 7 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 789 CHIP BaYC 01:07:02 148.0 45:18 Charles Weatherly AccessDinghy303 1.0 11:25:02
2 911 MISSION IMPOSSIBLE BBSC 01:07:15 148.0 45:26 Jim Brown AccessDinghy303 2.0 11:25:15
3 1399 JANET   01:07:54 148.0 45:53 Tania Mottl AccessDinghy303 3.0 11:25:54
4 853 DIEDRE S ASC 01:03:26 132.0 48:03 Bob Schahinger AccessLiberty 4.0 11:21:26
5 1088 NO NAME ASCV 01:04:25 132.0 48:48 David Staley AccessLiberty 5.0 11:22:25
6 1201 NO NAME GCYC 01:05:06 132.0 49:19 Barry Coates AccessLiberty 6.0 11:23:06
7 8531 RAMSEY HEALTH ASC 01:05:21 132.0 49:30 Chris Riordan AccessLiberty 7.0 11:23:21
8 931 NO NAME   01:06:30 132.0 50:23 Phil Vardy AccessLiberty 8.0 11:24:30
9 1329 DRAGONFLY KBS 01:16:21 148.0 51:35 Tish Ennis AccessDinghy303 9.0 11:34:21
DNF 696 NO NAME     148.0   Rob Howe AccessDinghy303 13.0  
DNS 788 MERCEDES BaYC   148.0   Di Risbey AccessDinghy303 13.0  
DNS 1124 HAZELWOOD LVYC   148.0   Heather Hadley-Powel AccessDinghy303 13.0  



Division 8 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 538 MADDOG APYC 01:10:42 118.5 59:40 Michael Howell Impulse 1.0 11:31:42
2 557 ALIVE AND KICKING HYC 01:10:53 118.5 59:49 Kevin Kay Impulse 2.0 11:31:53
3 567 ORANGE ROUGHY SGYC 01:11:39 118.5 01:00:28 Toby Leppin Impulse 3.0 11:32:39
4 540 PURE BLONDE PSC 01:12:52 118.5 01:01:30 Chris McCran Impulse 4.0 11:33:52
5 556 MOJO HYC 01:14:30 118.5 01:02:52 Monica Jones Impulse 5.0 11:35:30
6 152 ESCAPE WYC 01:17:25 118.5 01:05:20 Cameron Kent Impulse 6.0 11:38:25
7 564 ZEPHYR ASC 01:17:41 118.5 01:05:33 Steve Dunn Impulse 7.0 11:38:41
8 565 AFFI SGYC 01:18:25 118.5 01:06:10 Keith Cousens Impulse 8.0 11:39:25
9 314 JJ FLASH Westernport YC 01:19:38 118.5 01:07:12 Mark Axton Impulse 9.0 11:40:38
10 525 CODE BLUE AYC 01:38:25 118.5 01:23:03 Robert Booth Impulse 10.0 11:59:25
DNC 130 HYDRIAD APYC   118.5   Andrew Hilton Impulse 19.0  
DNF 106 SEAFIX BYC   118.5   Perin Hardie Impulse 19.0  
DNS 262 GHIBLI AYC   118.5   Rodney Edwards Impulse 19.0  
DNS 325 Sly APYC   118.5   Peter Hilton Impulse 19.0  
DNS 519 DRAGONHEART PSC   118.5   Roger Kennett Impulse 19.0  
DNS 520 TOO BLUE SGYC   118.5   Nicholas Leppin Impulse 19.0  
DNS 549 POLYSATURATED     118.5   David Grimmond Impulse 19.0  
DNS 571 PIRANHA BOAT IHYC   118.5   Murray Shaw Impulse 19.0  



Division 9 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 15317 Noname LVYC 55:51 113.0 49:26 Travis Travis Laser 1.0 11:16:51
2 179389 TANGLED FERRET   01:08:48 113.0 01:00:53 Simon Merrit Laser 2.0 11:29:48
3 184708 MOJO IHYC 01:10:02 113.0 01:01:59 Manfred Herzer Laser 3.0 11:31:02
4 177789 JUST RELAX IHYC 01:14:20 113.0 01:05:47 Peter Stow Laser 4.0 11:35:20
5 173477 SHARK BAIT IHYC 01:14:22 113.0 01:05:49 John Walter Laser 5.0 11:35:22
6 179407 ATOMIC Q IHYC 01:17:46 116.0 01:07:02 Clive Humphris LaserRadial 6.0 11:38:46
7 186620 TINK MSC 01:19:18 116.0 01:08:22 Matthew Borg LaserRadial 7.0 11:40:18
8 145514 NEVER MIND BHYC 01:22:54 113.0 01:13:22 Peter Haymes Laser 8.0 11:43:54
9 123282 TNT2 BHYC 01:30:01 113.0 01:19:40 Brian Haymes Laser 9.0 11:51:01
10 151953 NO NAME   01:33:54 113.0 01:23:06 John McWilliams Laser 10.0 11:54:54
DNF 184698 T.B.A. McYC   113.0   Joseph Randall Laser 17.0  
DNS 41256 ROCKNROLL HYC   113.0   Ron Haigh Laser 17.0  
DNS 42580 GWEN YC   113.0   Bob Kerwin Laser 17.0  
DNS 123179 LITTLE TACKER     113.0   Darren Smith Laser 17.0  
DNS 158855 NO NAME     116.0   Chris Chambers LaserRadial 17.0  
DNS 159146 GILLIGAN HYC   116.0   Marion Wood LaserRadial 17.0  



Division 10 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 06 DJUFRT2 BYC 53:49 71.0 01:15:48 Colin Andrew AClass 1.0 11:20:49
2 900 THE 'TOOL' McYC 01:05:56 71.0 01:32:52 Larry Fay AClass 2.0 11:32:56
DNS 8 SAILBOAT     71.0   Graeme Harbour AClass 8.0  
DNS 19 BEAST BYC   71.0   Russel Denholm AClass 8.0  
DNS 831 DIRTY DOG     71.0   David Parker AClass 8.0  
DNS 882 LIFEBOAT     71.0   Chris Parker AClass 8.0  
DNS 906 WEAPON McYC   71.0   Stephen Brayshaw AClass 8.0  



Division 11 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 3016 MARRIED SPUD McYC 01:00:49 91.5 01:06:28 Ben Deed PaperTiger 1.0 11:27:49
2 2852 VIRTUAL REALITY EYC 01:02:14 91.5 01:08:01 Alan White PaperTiger 2.0 11:29:14
3 2117 COSTABIT McCYC 01:03:07 91.5 01:08:59 Jason Dunsmore PaperTiger 3.0 11:30:07
4 2993 ERE WIGGO AGAIN MYC 01:05:53 91.5 01:12:00 Ron Wiggins PaperTiger 4.0 11:32:53
5 2973 No Name LVYC 01:07:42 91.5 01:13:59 Adem Erikison PaperTiger 5.0 11:34:42
6 2930 BOBSKAT LYC 01:08:01 91.5 01:14:20 Bob Ramsey PaperTiger 6.0 11:35:01
7 1931 POLARIS BYC 01:08:37 91.5 01:15:00 Mal Willis PaperTiger 7.0 11:35:37
DNS 2840 HAPPY JACK LVYC   91.5   Andrew Smith PaperTiger 13.0  
DNS 2878 MAXIMUM WARP     91.5   Rodney Riding PaperTiger 13.0  
DNS 3050 BOY AT HEART YC   91.5   Mike Wold PaperTiger 13.0  
DNS 3056 PHILTHY HABITS MYC   91.5   Phillip Johnson PaperTiger 13.0  
DNS 3066 CALAMITY MMYC   91.5   Michael Thorn PaperTiger 13.0  



Division 12 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 151 TIM GEORGE McCYC 56:13 97.0 57:57 Guy Bancroft James Patterson B14 1.0 11:20:13
2 366 DIRTY SANCHEZ McYC 57:13 97.0 58:59 Ian Cunningham Scott Cunningham B14 2.0 11:21:13
3 06 SECRET BrYC 56:49 92.0 01:01:46 Lindsay Irwin Mark Daly Formula15 3.0 11:20:49
4 678 EYEBALL THIS CYC 52:19 84.5 01:01:55 Lachlan Pearman Aron Gavin 49Er 4.0 11:16:19
5 612 GRUNT   56:10 86.5 01:04:56 Greg Coutts Brodie Coutts 14'Skiff 5.0 11:20:10
6 408 BROTHERS IN ARMS CYC 57:00 84.5 01:07:27 Raymond Martin Ian Martin 49Er 6.0 11:21:00
7 364 2 FAST 4 U   01:06:39 96.0 01:09:26 Thomas Stuckbery Campbell Kennedy 29er 7.0 11:30:39
8 001 SPLAT BRYC 01:20:05 96.0 01:23:25 Emma Daly Freya Vickery 29er 8.0 11:44:05
DNC 05 NITRO BrYC   92.0   Heath Maconachie Simon Youl Formula15 16.0  
DNC 007 MR BOND BrYC   92.0   Jim Scott James Lisik Formula15 16.0  
DNF 37 VICTOR BRAVO     97.0   Rhys Bancroft Kelvin Boyle B14 16.0  
DNF 605 RUBBISH BRYC   86.5   Scott Davis Int14 16.0  
DNF 629 MISMATCH EYC   86.5   Rick De Jong Mick Cursell Int14 16.0  
DNS 3 HARD McYC   97.0   Scott Munro Dave Lorimer B14 16.0  
DNS 02 ALPHA EYC   92.0   Nick Major Morgan Staley Formula15 16.0