UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Latrobe Valley Yacht Club  Presents

Results by : TopYacht Software

Series Scores updated on :  13/05/2008  3:26:09 PM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Mixed Class YS] for Division 1 up to Race 5 (Drops = 0)
Place Ties Sail No Boat Name Class Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   1789 IMMUNITY MosquitoWSpin Gary Maskiell   GLYC 10.00 1.00 4.00 2.00 1.00 2.00
2   1775 KARMA CAT MosquitoWSpin Tim Shepperd   GLYC 36.00 3.00 28.00S 1.00 3.00 1.00
3   00 TASI OKI F16 Gordon Barrett Jenni Duthie FYC 39.00 7.00 9.00 13.00 7.00 3.00
4   270 REGACONTROLS Tornado David Hart Nathan Elmslie SYC 44.00 14.00 3.00 9.00 14.00 4.00
5   16821 OUTTAMEWAY Hobie18 Ted Lindner Terry De Vries WYC 48.00 15.00 5.00 10.00 13.00 5.00
6   104 TEFLON F18 Chris Boag Doug Fimmell PMYC 50.00 2.00 1.00 15.00 5.00 27.00S
7   1794 SPLASHES TOO MosquitoWSpin Philip Warren-Smith   RYC 57.00 10.00 28.00S 8.00 4.00 7.00
8   768 FAT BOMBER MosquitoWSpin Bill Pepping   SSBC 60.00 18.00 10.00 12.00 12.00 8.00
9   183 FELIX Taipan4.9Cat Ken Marsh   AYC 66.00 5.00 28.00S 4.00 2.00 27.00S
10   14 FRANTIC F18 Tony Thorne Leigh Thorne FYC 69.00 8.00 7.00 16.00 11.00 27.00S
11   46 CAPRICIOUS F18 Simon McKeon Sam McKeon McYC 71.00 9.00 2.00 5.00 28.00S 27.00S
12   080 BRUTE FORCE Taipan4.9Sloop Luke Donovan Michael Doherty PYC 74.00 6.00 28.00C 28.00F 6.00 6.00
13   321T FLYING HIGH Tornado Greg Williams Andy Griffin SYC 81.00 16.00 11.00 18.00 9.00 27.00S
14   17XX AIR APPARENT MosquitoWSpin Gordon Hyde   LMYC 84.00 12.00 28.00F 7.00 10.00 27.00S
15   326 BEWITCHED Taipan4.9Cat Dennis Baker   PYC 90.00 4.00 28.00S 3.00 28.00C 27.00S
16   019 COLD BLOODED Taipan4.9Cat David Cauchy   PYC 92.00 17.00 6.00 14.00 28.00F 27.00S
17   83 MR SQUIGGLE Taipan4.9Cat Christopher Lethbrid   PMYC 99.00 19.00 8.00 17.00 28.00C 27.00S
18   561 SCREAM CobraSpin Wesley Miles   PYC 102.00 28.00S 28.00F 11.00 8.00 27.00S
19   1888 SIC HobieTiger Russell Lurati Jake Lurati SGYC 105.00 13.00 28.00C 19.00 18.00 27.00S
20   16870 FELOMY Hobie18 Rene Pedersen John Bange WYC 108.00 28.00S 28.00S 28.00F 15.00 9.00
21   16794 RASH DECISION Hobie18 Ryan Wilcox Fiona Douglas MYC/WPYC 110.00 11.00 28.00S 28.00S 16.00 27.00S
22   136 CAPRICORN 1 F18 Greg Goodall Kingsley Pursch PMYC 118.00 28.00S 28.00S 6.00 28.00C 28.00L
23   2018 THE BLACK PEARL F18 Tim Vance Chris McDowell   120.00 28.00C 28.00S 20.00 17.00 27.00S
24   463 STORM TRUPER Hobie20 Craig Unthank Chris Culph MYCV 130.00 28.00S 28.00C 28.00S 19.00 27.00S
25   1962 SCOTT LOVIG HOBIE HobieTiger Lachlan Gibson Matt Johnson WYC 139.00 28.00F 28.00C 28.00S 28.00F 27.00S
25   291 BIGGER THAN 10 BEARS Tornado Andy Griffin David Hart SYC 139.00 28.00S 28.00C 28.00C 28.00C 27.00S
25   307 BEEZ KNEES QuestB3 Tom Renshaw Timbo Bradd MYCV 139.00 28.00S 28.00C 28.00C 28.00C 27.00S



Series Results [Mixed Class YS] for Division 2 up to Race 5 (Drops = 0)
Place Ties Sail No Boat Name Class Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   1705 THE TIGER Mosquito Matt Stone   SYC 8.00 1.00 1.00 1.00 2.00 3.00
2   109940 FEARLESS FROG Hobie16 Ludovic Labat Marie Labat PMYC 22.00 2.00 3.00 8.00 1.00 8.00
3   1048 OUT OF THE BLUE Mosquito Peter Foulstum   SYC 29.00 6.00 4.00 4.00 9.00 6.00
4   1792 VELOCE Mosquito Andrew Neeson   BEA YC 30.00 3.00 17.00S 2.00 3.00 5.00
5   6394 CEE4 Hobie17 Nicholas Bacon   SBSC 31.50 4.00 17.00S 5.00 4.50 1.00
6   105018 SCREAMIN' SEAMEN Hobie16 Daniel Stone Tegan Davies YC 35.00 9.00 5.00 7.00 12.00 2.00
7   108384 T.B.A. Hobie16 Pip Pietromonaco Chase Lurati WYC 42.00 8.00 17.00C 6.00 7.00 4.00
8   1801 HEXHAM 3 Mosquito Andrew Copland   LVYC 43.00 5.00 2.00 3.00 17.00C 16.00C
9   580 TEAM Cobra Laurie Bradford   PYC 51.00 17.00S 7.00 10.00 8.00 9.00
10   551 FUBAR CobraSpin1 Daniel Tonkes Cath Jones PYC 52.00 10.00 8.00 11.00 11.00 12.00
11   110012 DIE HARD Hobie16 Ian Veysie Michael Broise FYC 58.00 14.00 6.00 17.00S 10.00 11.00
12   108466 KELPIE & SQUIB Hobie16 Jac Broice David Veysie PMYC 59.00 12.00 17.00S 17.00C 6.00 7.00
13   01 UNEXPLAINED ABSENCE Hobie16 Chris Wierzbowski Kate Bange WMYC 62.50 11.00 17.00S 17.00S 4.50 13.00
14   1610 MICKEY DUCK Arrow Jeffrey Matthews   SGYC 68.00 7.00 17.00S 17.00F 17.00C 10.00
15   321M ANOTHER TOY Mosquito Trevor Armstrong Jake Sheffield SSC 69.00 13.00 17.00C 12.00 13.00 14.00
16   573 WINDER RAQCE Cobra Malcolm Winder Maddelyn Holland PYC 77.00 17.00S 17.00F 9.00 17.00C 17.00L



Series Results [Mixed Class YS] for Division 3 up to Race 5 (Drops = 0)
Place Ties Sail No Boat Name Class Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   280 NO NAME Contender Jono Neate   MYC 13.00 8.00S 1.00 2.00 1.00 1.00
2   709 BIG GIRLSBLOUSE OkDinghy Peter Yates   CBYC 15.00 1.00 8.00S 1.00 2.00 3.00
3   2335 TOOC Tasar Neville Stuchberry Jacob Stuchberry RGYC 18.00 2.00 4.00 5.00 3.00 4.00
4   1365 VIRES VERITAS Contender Paul Kennedy   RGYC 21.00 4.00 3.00 6.00 6.00 2.00
5   643 BLEW GENES OkDinghy Ben Kersten   CBSC 22.00 8.00S 2.00 3.00 4.00 5.00
6   50863 39 SOUTH 420 James Weirzbowski Daniel Franke MYC 23.00 3.00 5.00 4.00 5.00 6.00
7   70 SLICK OkDinghy Merv Cain   CBSC 40.00 8.00S 8.00S 8.00F 8.00C 8.00C



Series Results [Mixed Class YS] for Division 4 up to Race 5 (Drops = 0)
Place Ties Sail No Boat Name Class Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   2296 NO NAME 125 Torque Muller Breeahn McCraken WSC 8.00 1.00 1.00 1.00 1.00 4.00
2   2681 DRUMBEAT Solo Derek Hollander   MERRICKS YC 13.00 3.00 2.00 2.00 4.00 2.00
3   1564 SEA DRIFT SOCIAL CLB Sabre Rob Hartnett   BYS 14.00 2.00 5.00 3.00 3.00 1.00
4   691 SPEED DEMON Sabre Ben Maskiell   GLYC 29.00 6.00 6.00 9.00 5.00 3.00
5   3118 PANIC ATTACK 125 Penney Irwin Caroline Neeson BrYC 41.00 5.00 8.00 19.00F 2.00 7.00
6   2206 FALCON Pacer Damian Coutts   SSBC 48.00 20.00F 7.00 8.00 7.00 6.00
7 6.0S 522 SABRE TOOTH Sabre David Cunningham   McYC 60.00 8.00 19.00C 19.00S 6.00 8.00
8   340 NEET SPARROW Sparrow Dave Taskas Sue Mitchel MYC 60.00 9.00 19.00S 11.00 10.00 11.00
9   1655 POWER OF ONE Sabre Trecvor Naismith   MYC 62.00 20.00S 4.00 4.00 17.00C 17.00L
10   1665 MISS D MEANOR Sabre Peter Hilton   PDSC 63.00 20.00S 3.00 6.00 17.00C 17.00L
11   1074 BOB Sabre Susannah Gillam/Butl     64.00 4.00 19.00S 7.00 17.00C 17.00L
12   NONUMP WARNEET1 Pacer Alex Stroud Darren Short MYC 65.00 10.00 19.00S 12.00 11.00 13.00C
13   166832 MINNIE ME Laser4.7 Jenny Lewis   HYC 66.00 20.00S 19.00F 10.00 8.00 9.00
14   1434 MELISSA 2 Cherry16 Trevor Davidson Ross Neal WYC 72.00 20.00S 19.00F 19.00C 9.00 5.00
15   1644 SHEAR WATER Sabre Phillip Johnson   BRYC 82.00 20.00S 19.00F 5.00 19.00L 19.00L
16   2147 NO NAME 125 Rohal Wilks Catherine Wilks LVYC 85.00 20.00S 19.00C 19.00S 17.00C 10.00
17   111 EMILY Explorer Frank Strickland Leam Baker LVYC 87.00 7.00 20.00L 20.00L 20.00L 20.00L
18   1030 MUSKRAT Sabre Matthew Weston   BRYC 92.00 20.00S 19.00S 19.00F 17.00C 17.00L
19   1555 ENDORPHIN Sabre Peter Reid   TFSC 96.00 20.00S 19.00C 19.00C 19.00L 19.00L



Series Results [Mixed Class YS] for Division 5 up to Race 5 (Drops = 0)
Place Ties Sail No Boat Name Class Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   4031 PRIME MOVER Sabot James Neeson   ASC 6.00 1.00 1.00 1.00 1.00 2.00
2   984 WIZARD Minnow Tom Lidgett   DBYC 11.00 2.00 2.00 2.00 4.00 1.00
3   1064 SKIDADDLE Minnow Alice Endersbee   BEA YC 22.00 4.00 4.00 3.00 2.00 9.00L
4   594 BLUEY Minnow Sam Danks   DBYC 24.00 5.00 3.00 6.00 6.00 4.00
5   232 OLOHOMORA Optimist Sally Radnell   DBYC 31.00 10.00C 5.00 5.00 5.00 6.00
6   798 SPIRIT Minnow Jack Lidgett   DBYC 34.00 10.00S 9.00S 9.00S 3.00 3.00
7   5715 SWIFTSURE CadetInternational Lewis Butler Kelvin Butler RGYC 38.00 10.00F 6.00 4.00 9.00C 9.00L
8   233 IMPERIO Optimist John Radnell   DBYC 42.00 10.00C 9.00C 9.00F 9.00C 5.00
9   15317 Noname Laser4.7jnr Travis Travis   LVYC 43.00 3.00 10.00L 10.00L 10.00L 10.00L



Series Results [Mixed Class YS] for Division 6 up to Race 5 (Drops = 0)
Place Ties Sail No Boat Name Class Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   14943 ROCK STARS Fireball Heather MacFarlane Chris Payne BRYC 14.00 1.00 9.00S 2.00 1.00 1.00
2   14942 VICTORIAN SAILING SU Fireball Warren Slater Bryce Reid WYC 20.00 3.00 9.00C 1.00 3.00 4.00
3   14777 KISS Fireball Scott Lidgett Tony Wood DBYC 26.00 9.00S 9.00C 4.00 2.00 2.00
4   14936 SUGAR&SPICE Fireball Ian Ravenscroft Paul Grant AYC 28.00 9.00S 9.00S 3.00 4.00 3.00
5   16 ERIC CanoeInternational Tim Wilson   SGYC 30.00 2.00 9.00C 9.00F 5.00 5.00
6   13698 STANDARD DEVIATION Fireball Andrew Butler Calum Butler RGYC 33.00 9.00F 1.00 5.00 9.00C 9.00L
7   49 CORSARIUS PMSailingCanoe Peter Bettell Peter Wilcox PDSC 35.00 9.00S 2.00 6.00 9.00C 9.00L
8   X BROTHER FROM ANOTHER MothFoiler Aaron Gregory   IHYC 42.00 9.00S 9.00C 9.00S 9.00C 6.00



Series Results [Mixed Class YS] for Division 7 up to Race 5 (Drops = 0)
Place Ties Sail No Boat Name Class Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   789 CHIP AccessDinghy303 Charles Weatherly   BaYC 9.00 1.00 1.00 3.00 3.00 1.00
2   911 MISSION IMPOSSIBLE AccessDinghy303 Jim Brown   BBSC 12.00 2.00 4.00 1.00 1.00 4.00
3   1088 NO NAME AccessLiberty David Staley   ASCV 20.00 5.00 2.00 8.00 2.00 3.00
4   1399 JANET AccessDinghy303 Tania Mottl     21.00 3.00 6.00 2.00 4.00 6.00
5   853 DIEDRE S AccessLiberty Bob Schahinger   ASC 29.00 4.00 8.00 9.00 6.00 2.00
6   8531 RAMSEY HEALTH AccessLiberty Chris Riordan   ASC 36.00 7.00 5.00 7.00 7.00 10.00
7   1201 NO NAME AccessLiberty Barry Coates   GCYC 38.00 6.00 11.00 11.00 5.00 5.00
8 3.0S 931 NO NAME AccessLiberty Phil Vardy     42.00 8.00 3.00 10.00 8.00 13.00C
9   1124 HAZELWOOD AccessDinghy303 Heather Hadley-Powel   LVYC 42.00 13.00S 9.00 4.00 9.00 7.00
10   1329 DRAGONFLY AccessDinghy303 Tish Ennis   KBS 44.00 9.00 10.00 6.00 10.00 9.00
11   696 NO NAME AccessDinghy303 Rob Howe     45.00 13.00F 7.00 5.00 12.00 8.00
12   788 MERCEDES AccessDinghy303 Di Risbey   BaYC 61.00 13.00S 13.00C 13.00C 11.00 11.00



Series Results [Mixed Class YS] for Division 8 up to Race 5 (Drops = 0)
Place Ties Sail No Boat Name Class Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   557 ALIVE AND KICKING Impulse Kevin Kay   HYC 6.00 2.00 1.00 1.00 1.00 1.00
2   538 MADDOG Impulse Michael Howell   APYC 12.00 1.00 2.00 2.00 4.00 3.00
3   564 ZEPHYR Impulse Steve Dunn   ASC 24.00 7.00 3.00 5.00 5.00 4.00
4   540 PURE BLONDE Impulse Chris McCran   PSC 32.00 4.00 4.00 12.00 6.00 6.00
5 2.0S 567 ORANGE ROUGHY Impulse Toby Leppin   SGYC 35.00 3.00 19.00F 6.00 2.00 5.00
6   152 ESCAPE Impulse Cameron Kent   WYC 35.00 6.00 6.00 7.00 8.00 8.00
7   556 MOJO Impulse Monica Jones   HYC 47.00 5.00 7.00 15.00 10.00 10.00
8   106 SEAFIX Impulse Perin Hardie   BYC 48.00 19.00F 5.00 10.00 7.00 7.00
9   565 AFFI Impulse Keith Cousens   SGYC 51.00 8.00 8.00 13.00 13.00 9.00
10   314 JJ FLASH Impulse Mark Axton   Westernport YC 52.00 9.00 9.00 14.00 9.00 11.00
11   571 PIRANHA BOAT Impulse Murray Shaw   IHYC 62.00 19.00S 19.00C 19.00C 3.00 2.00
12   525 CODE BLUE Impulse Robert Booth   AYC 70.00 10.00 19.00F 16.00 12.00 13.00
13   520 TOO BLUE Impulse Nicholas Leppin   SGYC 72.00 19.00S 19.00S 11.00 11.00 12.00
14   130 HYDRIAD Impulse Andrew Hilton   APYC 77.00 19.00C 19.00F 3.00 18.00C 18.00L
15   519 DRAGONHEART Impulse Roger Kennett   PSC 80.00 19.00S 19.00C 4.00 19.00L 19.00L
16   325 Sly Impulse Peter Hilton   APYC 82.00 19.00S 19.00F 8.00 18.00C 18.00L
17   549 POLYSATURATED Impulse David Grimmond     83.00 19.00S 19.00S 9.00 18.00C 18.00L
18   262 GHIBLI Impulse Rodney Edwards   AYC 90.00 19.00S 19.00S 19.00S 18.00C 15.00C



Series Results [Mixed Class YS] for Division 9 up to Race 5 (Drops = 0)
Place Ties Sail No Boat Name Class Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   179389 TANGLED FERRET Laser Simon Merrit     5.00 1.00 1.00 1.00 1.00 1.00
2   184708 MOJO Laser Manfred Herzer   IHYC 13.00 2.00 3.00 2.00 3.00 3.00
3   173477 SHARK BAIT Laser John Walter   IHYC 20.00 4.00 2.00 3.00 4.00 7.00
4   177789 JUST RELAX Laser Peter Stow   IHYC 22.00 3.00 4.00 4.00 5.00 6.00
5   179407 ATOMIC Q LaserRadial Clive Humphris   IHYC 29.00 5.00 5.00 5.00 6.00 8.00
6   186620 TINK LaserRadial Matthew Borg   MSC 40.00 6.00 16.00F 6.00 7.00 5.00
7   145514 NEVER MIND Laser Peter Haymes   BHYC 44.00 7.00 8.00 8.00 11.00 10.00
8   123282 TNT2 Laser Brian Haymes   BHYC 47.00 8.00 6.00 9.00 10.00 14.00
9   184698 T.B.A. Laser Joseph Randall   McYC 52.00 16.00F 16.00F 16.00S 2.00 2.00
10   151953 NO NAME Laser John McWilliams     54.00 9.00 7.00 10.00 13.00 15.00
11   41256 ROCKNROLL Laser Ron Haigh   HYC 56.00 16.00S 16.00C 7.00 8.00 9.00
12   158855 NO NAME LaserRadial Chris Chambers     68.00 16.00S 16.00C 16.00C 16.00C 4.00
13   123179 LITTLE TACKER Laser Darren Smith     69.00 16.00S 16.00S 16.00C 9.00 12.00
14   159146 GILLIGAN LaserRadial Marion Wood   HYC 70.00 16.00S 16.00S 11.00 14.00 13.00
15   42580 GWEN Laser Bob Kerwin   YC 71.00 16.00S 16.00C 16.00C 12.00 11.00



Series Results [Mixed Class YS] for Division 10 up to Race 5 (Drops = 0)
Place Ties Sail No Boat Name Class Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   900 THE 'TOOL' AClass Larry Fay   McYC 11.00 1.00 1.00 1.00 3.00 5.00
2 2R 906 WEAPON AClass Stephen Brayshaw   McYC 27.00 8.00S 8.00C 8.00C 1.00 2.00
3   8 SAILBOAT AClass Graeme Harbour     27.00 8.00S 8.00C 8.00S 2.00 1.00
4   19 BEAST AClass Russel Denholm   BYC 30.00 8.00S 2.00 8.00C 8.00C 4.00
5   882 LIFEBOAT AClass Chris Parker     31.00 8.00S 8.00C 8.00S 4.00 3.00
6   06 DJUFRT2 AClass Colin Andrew   BYC 34.00 8.00S 3.00 8.00F 8.00C 7.00
7   831 DIRTY DOG AClass David Parker     38.00 8.00S 8.00C 8.00C 8.00C 6.00



Series Results [Mixed Class YS] for Division 11 up to Race 5 (Drops = 0)
Place Ties Sail No Boat Name Class Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   2852 VIRTUAL REALITY PaperTiger Alan White   EYC 20.00 2.00 2.00 3.00 4.00 9.00
2   2930 BOBSKAT PaperTiger Bob Ramsey   LYC 22.00 6.00 4.00 2.00 5.00 5.00
3   2840 HAPPY JACK PaperTiger Andrew Smith   LVYC 25.00 13.00S 3.00 1.00 6.00 2.00
4   3016 MARRIED SPUD PaperTiger Ben Deed   McYC 27.00 1.00 12.00S 12.00S 1.00 1.00
5   2117 COSTABIT PaperTiger Jason Dunsmore   McCYC 33.00 3.00 12.00S 12.00S 3.00 3.00
6   3050 BOY AT HEART PaperTiger Mike Wold   YC 35.00 13.00S 12.00S 4.00 2.00 4.00
7   3056 PHILTHY HABITS PaperTiger Phillip Johnson   MYC 39.00 13.00S 1.00 5.00 9.00 11.00
8   2993 ERE WIGGO AGAIN PaperTiger Ron Wiggins   MYC 40.00 4.00 12.00S 6.00 11.00 7.00
9   1931 POLARIS PaperTiger Mal Willis   BYC 46.00 7.00 12.00S 7.00 10.00 10.00
10   2878 MAXIMUM WARP PaperTiger Rodney Riding     49.00 13.00S 12.00S 8.00 8.00 8.00
11   3066 CALAMITY PaperTiger Michael Thorn   MMYC 50.00 13.00S 12.00F 12.00F 7.00 6.00
12   2973 No Name PaperTiger Adem Erikison   LVYC 57.00 5.00 13.00L 13.00L 13.00L 13.00L



Series Results [Mixed Class YS] for Division 12 up to Race 5 (Drops = 0)
Place Ties Sail No Boat Name Class Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   151 TIM GEORGE B14 Guy Bancroft James Patterson McCYC 10.00 1.00 3.00 1.00 4.00 1.00
2   366 DIRTY SANCHEZ B14 Ian Cunningham Scott Cunningham McYC 28.00 2.00 4.00 16.00C 3.00 3.00
3   06 SECRET Formula15 Lindsay Irwin Mark Daly BrYC 31.00 3.00 2.00 16.00C 8.00 2.00
4   612 GRUNT 14'Skiff Greg Coutts Brodie Coutts   37.00 5.00 6.00 16.00S 1.00 9.00
5   364 2 FAST 4 U 29er Thomas Stuckbery Campbell Kennedy   40.00 7.00 5.00 3.00 9.00 16.00C
6   001 SPLAT 29er Emma Daly Freya Vickery BRYC 41.00 8.00 7.00 6.00 10.00 10.00
7   678 EYEBALL THIS 49Er Lachlan Pearman Aron Gavin CYC 44.00 4.00 16.00S 4.00 16.00C 4.00
8   3 HARD B14 Scott Munro Dave Lorimer McYC 50.00 16.00S 1.00 16.00C 12.00 5.00
9 2.0S 02 ALPHA Formula15 Nick Major Morgan Staley EYC 51.00 16.00S 16.00S 2.00 6.00 11.00
10   408 BROTHERS IN ARMS 49Er Raymond Martin Ian Martin CYC 51.00 6.00 16.00C 5.00 16.00C 8.00
11   629 MISMATCH Int14 Rick De Jong Mick Cursell EYC 57.00 16.00F 16.00S 16.00C 2.00 7.00
12   37 VICTOR BRAVO B14 Rhys Bancroft Kelvin Boyle   59.00 16.00F 16.00F 16.00C 5.00 6.00
13   007 MR BOND Formula15 Jim Scott James Lisik BrYC 71.00 16.00C 16.00S 16.00F 7.00 16.00C
14   605 RUBBISH Int14 Scott Davis   BRYC 75.00 16.00F 16.00S 16.00S 11.00 16.00C
15   05 NITRO Formula15 Heath Maconachie Simon Youl BrYC 80.00 16.00C 16.00C 16.00S 16.00C 16.00C